Lahiru Madushanka Overall Stats
Against Opposition
ODI
T20I
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 0 | 13 | 7 | 0 | 0 | 2 | 0 | 4.33 | 52.00 | 0 | 0 | SA | 7 | 1 | 1 |
| Zimbabwe | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | ZIM | 10 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 22 | 0 | 154 | 4 | 2/70 | 0 | 0 | 38.50 | 7.00 | 33.00 | SA | 7 | 4 |
| Zimbabwe | 1 | 2 | 0 | 18 | 0 | 0/18 | 0 | 0 | - | 9.00 | - | ZIM | 10 | 4 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 1 | 0 | 20.00 | 86.95 | - | - | NZ | 5 | 0 | 0 |
| Pakistan | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 33.33 | - | - | PAK | 6 | 0 | 0 |
| South Africa | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 33.33 | - | - | SA | 7 | 0 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 1 | 4 | 0 | 36 | 0 | 0/36 | 0 | 0 | - | 9.00 | - | PAK | 6 | 1 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangla Tigerss | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BT | 1620 | 0 | 0 |
| Kerala Knights | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | KK | 1621 | 0 | 0 |
| Maratha Arabians | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | MA | 1622 | 0 | 0 |
| Pakhtoons | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | PAK | 1623 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangla Tigerss | 1 | 2 | 0 | 18 | 0 | 0/18 | 0 | 0 | - | 9.00 | - | BT | 1620 | 4 |
| Kerala Knights | 1 | 1 | 0 | 4 | 0 | 0/4 | 0 | 0 | - | 4.00 | - | KK | 1621 | 4 |
| Maratha Arabians | 1 | 2 | 0 | 30 | 0 | 0/30 | 0 | 0 | - | 15.00 | - | MA | 1622 | 4 |
| Pakhtoons | 1 | 2 | 0 | 31 | 1 | 1/31 | 0 | 0 | 31.00 | 15.50 | 12.00 | PAK | 1623 | 4 |
Location Wise Stats
ODI
T20I
tten
Year Wise Stats
ODI
T20I
tten
Last 5 Performances
ODI
T20I
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(1) | 0/18 | Zimbabwe | Jun 30, 2017 |
| 7(10) | 2/70 | South Africa | Feb 10, 2017 |
| 6(8) | 1/69 | South Africa | Feb 07, 2017 |
| 0(7) | 1/15 | South Africa | Feb 04, 2017 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(3) | - | South Africa | Sep 14, 2021 |
| 1(3) | 0/36 | Pakistan | Oct 09, 2019 |
| 20(23) | - | New Zealand | Sep 06, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/4 | Kerala Knights | Dec 16, 2017 |
| DNB | 0/18 | Bangla Tigerss | Dec 16, 2017 |
| DNB | 0/30 | Maratha Arabians | Dec 15, 2017 |
| DNB | 1/31 | Pakhtoons | Dec 15, 2017 |
