David Obuya Overall Stats
Against Opposition
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 2 | 0 | 3.00 | 44.44 | 5 | 0 | AUS | 1 |
| Bangladesh | 4 | 4 | 0 | 63 | 30 | 0 | 0 | 9 | 0 | 15.75 | 40.90 | 2 | 0 | BAN | 2 |
| India | 3 | 3 | 0 | 29 | 26 | 0 | 0 | 2 | 1 | 9.66 | 51.78 | 4 | 0 | IND | 4 |
| New Zealand | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 20.00 | - | - | NZ | 5 |
| Pakistan | 3 | 3 | 0 | 22 | 12 | 0 | 0 | 4 | 0 | 7.33 | 59.45 | 3 | 0 | PAK | 6 |
| South Africa | 6 | 6 | 0 | 80 | 35 | 0 | 0 | 5 | 1 | 13.33 | 40.40 | 2 | 3 | SA | 7 |
| Sri Lanka | 2 | 2 | 0 | 57 | 51 | 0 | 1 | 4 | 0 | 28.50 | 50.44 | - | - | SL | 8 |
| West Indies | 5 | 5 | 0 | 59 | 34 | 0 | 0 | 7 | 0 | 11.80 | 44.02 | 4 | 1 | WI | 9 |
| Zimbabwe | 12 | 12 | 1 | 307 | 57 | 0 | 2 | 33 | 1 | 27.90 | 74.33 | 6 | 1 | ZIM | 10 |
| Bermuda | 7 | 7 | 1 | 153 | 74* | 0 | 1 | 21 | 1 | 25.50 | 83.60 | - | - | BER | 11 |
| Canada | 9 | 8 | 1 | 59 | 34 | 0 | 0 | 7 | 0 | 8.42 | 48.76 | 5 | 0 | CAN | 12 |
| Ireland | 6 | 6 | 0 | 122 | 41 | 0 | 0 | 15 | 1 | 20.33 | 61.92 | 3 | 0 | IRE | 13 |
| Netherlands | 4 | 4 | 0 | 87 | 37 | 0 | 0 | 9 | 1 | 21.75 | 76.99 | 1 | 0 | NED | 15 |
| Scotland | 5 | 5 | 0 | 245 | 93 | 0 | 2 | 24 | 6 | 49.00 | 86.57 | 2 | 0 | SCO | 16 |
| Afghanistan | 3 | 3 | 0 | 59 | 27 | 0 | 0 | 10 | 0 | 19.66 | 58.41 | 2 | 0 | AFG | 1188 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 2 | 0 | 6.00 | 70.58 | 3 | 0 | AUS | 1 |
| India | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 13.04 | 2 | 0 | IND | 4 |
| New Zealand | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 20.00 | - | - | NZ | 5 |
| Sri Lanka | 1 | 1 | 0 | 51 | 51 | 0 | 1 | 3 | 0 | 51.00 | 48.11 | - | - | SL | 8 |
| West Indies | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4.00 | 66.66 | 2 | 0 | WI | 9 |
| Zimbabwe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | ZIM | 10 |
| Canada | 3 | 3 | 1 | 10 | 4* | 0 | 0 | 0 | 0 | 5.00 | 33.33 | 2 | 0 | CAN | 12 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 4 | 0 | 23.00 | 121.05 | 1 | 0 | BAN | 2 |
| New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | NZ | 5 |
| Pakistan | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4.00 | 133.33 | - | - | PAK | 6 |
| Sri Lanka | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 1 | 0 | 18.00 | 54.54 | - | - | SL | 8 |
| Ireland | 3 | 3 | 0 | 39 | 28 | 0 | 0 | 2 | 0 | 13.00 | 58.20 | - | - | IRE | 13 |
| Scotland | 3 | 3 | 2 | 132 | 65* | 0 | 2 | 14 | 4 | 132.00 | 125.71 | 0 | 1 | SCO | 16 |
Location Wise Stats
ODI
World Cup
T20I
Year Wise Stats
ODI
World Cup
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 8 | 8 | 0 | 109 | 34 v WI | 0 | 0 | 12 | 1 | 13.62 | 41.76 | 4 | 1 | WI | 9 |
| 2002 | 8 | 8 | 1 | 34 | 12 v PAK | 0 | 0 | 4 | 0 | 4.85 | 38.20 | 7 | 3 | PAK | 6 |
| 2003 | 7 | 7 | 1 | 84 | 57 v ZIM | 0 | 1 | 9 | 1 | 14.00 | 59.15 | 9 | 0 | ZIM | 10 |
| 2006 | 9 | 9 | 0 | 164 | 44 v BER | 0 | 0 | 18 | 0 | 18.22 | 53.07 | 2 | 0 | BER | 11 |
| 2007 | 16 | 16 | 1 | 434 | 93 v SCO | 0 | 3 | 50 | 7 | 28.93 | 79.92 | 6 | 0 | SCO | 16 |
| 2008 | 4 | 4 | 0 | 69 | 35 v SA | 0 | 0 | 4 | 1 | 17.25 | 53.90 | 2 | 0 | SA | 7 |
| 2009 | 10 | 9 | 0 | 257 | 56 v ZIM | 0 | 1 | 32 | 1 | 28.55 | 85.95 | 2 | 1 | ZIM | 10 |
| 2010 | 5 | 5 | 0 | 91 | 32 v NED | 0 | 0 | 14 | 1 | 18.20 | 67.91 | 2 | 0 | NED | 15 |
| 2011 | 5 | 5 | 0 | 83 | 51 v SL | 0 | 1 | 7 | 0 | 16.60 | 54.24 | 2 | 0 | SL | 8 |
| 2012 | 2 | 2 | 0 | 30 | 20 v IRE | 0 | 0 | 2 | 0 | 15.00 | 38.96 | 3 | 0 | IRE | 13 |
Last 5 Performances
ODI
World Cup
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 10(14) | - | Ireland | Feb 20, 2012 |
| 20(63) | - | Ireland | Feb 18, 2012 |
| 18(21) | - | Netherlands | Sep 12, 2011 |
| 0(2) | - | Zimbabwe | Mar 20, 2011 |
| 12(16) | - | Australia | Mar 13, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(2) | - | Zimbabwe | Mar 20, 2011 |
| 12(16) | - | Australia | Mar 13, 2011 |
| 2(8) | - | Canada | Mar 07, 2011 |
| 51(106) | - | Sri Lanka | Mar 01, 2011 |
| 1(5) | - | New Zealand | Mar 20, 2007 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 8(22) | - | Ireland | Mar 14, 2012 |
| 7(10) | - | Scotland | Mar 13, 2012 |
| 3(10) | - | Ireland | Feb 24, 2012 |
| 28(35) | - | Ireland | Feb 23, 2012 |
| 65*(47) | - | Scotland | Feb 04, 2010 |
