Adeel Raja Overall Stats
Against Opposition
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 1 | 0 | - | 57.14 | - | - | AUS | 1 |
| Bangladesh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BAN | 2 |
| England | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | - | - | ENG | 3 |
| India | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | IND | 4 |
| Pakistan | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 25.00 | - | - | PAK | 6 |
| Sri Lanka | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 22.22 | - | - | SL | 8 |
| Bermuda | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | BER | 11 |
| Canada | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CAN | 12 |
| Ireland | 5 | 4 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 2.25 | 16.07 | - | - | IRE | 13 |
| Kenya | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 10.00 | - | - | KEN | 14 |
| Scotland | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SCO | 16 |
| Namibia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | NAM | 20 |
| Afghanistan | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | AFG | 1188 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 2 | 14 | 0 | 63 | 0 | 0/31 | 0 | 0 | - | 4.50 | - | AFG | 1188 |
| Australia | 1 | 7.5 | 0 | 61 | 0 | 0/61 | 0 | 0 | - | 7.78 | - | AUS | 1 |
| Bangladesh | 2 | 13 | 0 | 77 | 0 | 0/31 | 0 | 0 | - | 5.92 | - | BAN | 2 |
| Bermuda | 1 | 8 | 1 | 19 | 1 | 1/19 | 0 | 0 | 19.00 | 2.37 | 48.00 | BER | 11 |
| Canada | 2 | 20 | 0 | 68 | 2 | 2/26 | 0 | 0 | 34.00 | 3.40 | 60.00 | CAN | 12 |
| England | 1 | 5 | 0 | 34 | 0 | 0/34 | 0 | 0 | - | 6.80 | - | ENG | 3 |
| India | 1 | 9 | 0 | 47 | 2 | 2/47 | 0 | 0 | 23.50 | 5.22 | 27.00 | IND | 4 |
| Ireland | 5 | 29 | 2 | 160 | 1 | 1/18 | 0 | 0 | 160.00 | 5.51 | 174.00 | IRE | 13 |
| Kenya | 2 | 9 | 2 | 22 | 3 | 2/3 | 0 | 0 | 7.33 | 2.44 | 18.00 | KEN | 14 |
| Namibia | 1 | 8.5 | 0 | 42 | 4 | 4/42 | 0 | 0 | 10.50 | 4.75 | 13.25 | NAM | 20 |
| Pakistan | 1 | 2.2 | 1 | 31 | 0 | 0/31 | 0 | 0 | - | 13.28 | - | PAK | 6 |
| Scotland | 1 | 5 | 0 | 16 | 2 | 2/16 | 0 | 0 | 8.00 | 3.20 | 15.00 | SCO | 16 |
| Sri Lanka | 1 | 10 | 0 | 50 | 2 | 2/50 | 0 | 0 | 25.00 | 5.00 | 30.00 | SL | 8 |
Location Wise Stats
ODI
World Cup
Year Wise Stats
ODI
World Cup
Bowling Performance
Last 5 Performances
ODI
World Cup
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(0) | 0/44 | Ireland | Mar 18, 2011 |
| 0(5) | 0/31 | Bangladesh | Mar 14, 2011 |
| 3(42) | 0/26 | Ireland | Aug 18, 2010 |
| 6(11) | 0/51 | Ireland | Aug 16, 2010 |
| DNB | 0/46 | Bangladesh | Jul 20, 2010 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(0) | 0/44 | Ireland | Mar 18, 2011 |
| 0(5) | 0/31 | Bangladesh | Mar 14, 2011 |
| 8*(14) | 0/61 | Australia | Mar 18, 2007 |
| DNB | 4/42 | Namibia | Mar 03, 2003 |
| 2(5) | 0/34 | England | Feb 16, 2003 |
