Bas Zuiderent Overall Stats
Against Opposition
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 14 | 9 | 0 | 0 | 1 | 0 | 7.00 | 30.43 | - | - | AUS | 1 |
| Bangladesh | 1 | 1 | 1 | 35 | 35* | 0 | 0 | 0 | 1 | - | 81.39 | - | - | BAN | 2 |
| England | 3 | 3 | 0 | 57 | 54 | 0 | 1 | 2 | 0 | 19.00 | 47.89 | 1 | 0 | ENG | 3 |
| India | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | IND | 4 |
| New Zealand | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 16.66 | 2 | 0 | NZ | 5 |
| Pakistan | 3 | 3 | 0 | 21 | 8 | 0 | 0 | 3 | 0 | 7.00 | 63.63 | 2 | 0 | PAK | 6 |
| South Africa | 3 | 3 | 0 | 43 | 27 | 0 | 0 | 3 | 1 | 14.33 | 50.00 | 1 | 0 | SA | 7 |
| Sri Lanka | 3 | 3 | 0 | 31 | 29 | 0 | 0 | 4 | 0 | 10.33 | 58.49 | 1 | 0 | SL | 8 |
| West Indies | 2 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 5.50 | 33.33 | - | - | WI | 9 |
| Zimbabwe | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 15.00 | 48.38 | 1 | 0 | ZIM | 10 |
| Bermuda | 6 | 6 | 1 | 160 | 71 | 0 | 2 | 11 | 1 | 32.00 | 59.92 | 4 | 0 | BER | 11 |
| Canada | 5 | 5 | 2 | 173 | 77* | 0 | 1 | 23 | 0 | 57.66 | 65.77 | 1 | 0 | CAN | 12 |
| Ireland | 6 | 6 | 0 | 127 | 39 | 0 | 0 | 9 | 0 | 21.16 | 47.74 | 4 | 0 | IRE | 13 |
| Kenya | 7 | 7 | 3 | 248 | 64* | 0 | 3 | 21 | 3 | 62.00 | 62.46 | 3 | 0 | KEN | 14 |
| Scotland | 6 | 5 | 2 | 126 | 55* | 0 | 1 | 14 | 2 | 42.00 | 93.33 | 1 | 0 | SCO | 16 |
| Namibia | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 71.42 | 1 | 0 | NAM | 20 |
| United Arab Emirates | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | 1 | 0 | UAE | 21 |
| Afghanistan | 4 | 4 | 0 | 27 | 19 | 0 | 0 | 1 | 0 | 6.75 | 38.02 | 2 | 0 | AFG | 1188 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 14 | 9 | 0 | 0 | 1 | 0 | 7.00 | 30.43 | - | - | AUS | 1 |
| England | 3 | 3 | 0 | 57 | 54 | 0 | 1 | 2 | 0 | 19.00 | 47.89 | 1 | 0 | ENG | 3 |
| India | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | IND | 4 |
| New Zealand | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 16.66 | 2 | 0 | NZ | 5 |
| Pakistan | 2 | 2 | 0 | 14 | 8 | 0 | 0 | 2 | 0 | 7.00 | 60.86 | 1 | 0 | PAK | 6 |
| South Africa | 3 | 3 | 0 | 43 | 27 | 0 | 0 | 3 | 1 | 14.33 | 50.00 | 1 | 0 | SA | 7 |
| West Indies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 25.00 | - | - | WI | 9 |
| Zimbabwe | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 15.00 | 48.38 | 1 | 0 | ZIM | 10 |
| Scotland | 1 | 1 | 1 | 43 | 43* | 0 | 0 | 6 | 0 | - | 76.78 | - | - | SCO | 16 |
| Namibia | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 71.42 | 1 | 0 | NAM | 20 |
| United Arab Emirates | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | 1 | 0 | UAE | 21 |
Location Wise Stats
ODI
World Cup
T20I
Year Wise Stats
ODI
World Cup
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 5 | 5 | 1 | 91 | 54 v ENG | 0 | 1 | 5 | 0 | 22.75 | 56.87 | 4 | 0 | ENG | 3 |
| 2002 | 2 | 2 | 0 | 7 | 7 v PAK | 0 | 0 | 1 | 0 | 3.50 | 63.63 | 2 | 0 | PAK | 6 |
| 2003 | 6 | 6 | 0 | 35 | 15 v ZIM | 0 | 0 | 1 | 1 | 5.83 | 37.23 | 5 | 0 | ZIM | 10 |
| 2006 | 8 | 8 | 1 | 161 | 63* v BER | 0 | 1 | 19 | 1 | 23.00 | 59.85 | 1 | 0 | BER | 11 |
| 2007 | 13 | 12 | 2 | 318 | 77* v CAN | 0 | 2 | 28 | 0 | 31.80 | 58.88 | 7 | 0 | CAN | 12 |
| 2008 | 1 | 1 | 1 | 41 | 41* v KEN | 0 | 0 | 3 | 1 | - | 95.34 | - | - | KEN | 14 |
| 2009 | 6 | 6 | 2 | 139 | 64* v KEN | 0 | 2 | 11 | 1 | 34.75 | 63.47 | 5 | 0 | KEN | 14 |
| 2010 | 12 | 12 | 3 | 288 | 56 v KEN | 0 | 2 | 23 | 4 | 32.00 | 58.65 | 2 | 0 | KEN | 14 |
| 2011 | 4 | 4 | 0 | 17 | 15 v SA | 0 | 0 | 1 | 1 | 4.25 | 36.95 | - | - | SA | 7 |
Last 5 Performances
ODI
World Cup
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(6) | - | India | Mar 09, 2011 |
| 15(26) | - | South Africa | Mar 03, 2011 |
| 1(4) | - | West Indies | Feb 28, 2011 |
| 1(10) | - | England | Feb 22, 2011 |
| 0(2) | - | Ireland | Aug 18, 2010 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(6) | - | India | Mar 09, 2011 |
| 15(26) | - | South Africa | Mar 03, 2011 |
| 1(4) | - | West Indies | Feb 28, 2011 |
| 1(10) | - | England | Feb 22, 2011 |
| 43*(56) | - | Scotland | Mar 22, 2007 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 15(23) | - | Ireland | Feb 13, 2010 |
| 2(3) | - | Afghanistan | Feb 12, 2010 |
| 23(26) | - | Kenya | Feb 11, 2010 |
| 43*(41) | - | Canada | Feb 09, 2010 |
| 13(15) | - | Pakistan | Jun 09, 2009 |
