Pardeep Sahu Overall Stats
Against Opposition
IPL
Mumbai-T20
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 100.00 | - | - | KKR | 1106 |
| Delhi Capitals | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 1 | 1 | - | 150.00 | - | - | DC | 1109 |
| Mumbai Indians | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MI | 1111 |
| Rising Pune Supergiant | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | RPS | 1508 |
| Gujarat Lions | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GL | 1509 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Capitals | 1 | 2.3 | 0 | 27 | 0 | 0/27 | 0 | 0 | - | 10.80 | - | DC | 1109 |
| Gujarat Lions | 1 | 4 | 0 | 35 | 1 | 1/35 | 0 | 0 | 35.00 | 8.75 | 24.00 | GL | 1509 |
| Kolkata Knight Riders | 1 | 4 | 0 | 18 | 2 | 2/18 | 0 | 0 | 9.00 | 4.50 | 12.00 | KKR | 1106 |
| Mumbai Indians | 1 | 3 | 0 | 35 | 0 | 0/35 | 0 | 0 | - | 11.66 | - | MI | 1111 |
| Rising Pune Supergiant | 1 | 4 | 0 | 31 | 0 | 0/31 | 0 | 0 | - | 7.75 | - | RPS | 1508 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Mumbai Panthers | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | 0 | - | 60.00 | - | - | NMP | 1629 |
| NaMo Bandra Blasters | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 50.00 | - | - | NBB | 1630 |
| Triumph Knights Mumbai North East | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 50.00 | - | - | TKMNE | 1632 |
| SoBo SuperSonics | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | SS | 1634 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaMo Bandra Blasters | 1 | 3 | 0 | 25 | 0 | 0/25 | 0 | 0 | - | 8.33 | - | NBB | 1630 |
| North Mumbai Panthers | 1 | 4 | 0 | 34 | 0 | 0/34 | 0 | 0 | - | 8.50 | - | NMP | 1629 |
| SoBo SuperSonics | 1 | 4 | 0 | 53 | 1 | 1/53 | 0 | 0 | 53.00 | 13.25 | 24.00 | SS | 1634 |
| Triumph Knights Mumbai North East | 1 | 3 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 7.33 | - | TKMNE | 1632 |
Location Wise Stats
IPL
Mumbai-T20
Year Wise Stats
IPL
Mumbai-T20
Last 5 Performances
IPL
Mumbai-T20
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/35 | Mumbai Indians | Apr 25, 2016 |
| 1(1) | 2/18 | Kolkata Knight Riders | Apr 19, 2016 |
| DNB | 0/31 | Rising Pune Supergiant | Apr 17, 2016 |
| 18*(12) | 0/27 | Delhi Capitals | Apr 15, 2016 |
| DNB | 1/35 | Gujarat Lions | Apr 11, 2016 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(2) | 1/53 | SoBo SuperSonics | Mar 17, 2018 |
| 6(12) | 0/22 | Triumph Knights Mumbai North East | Mar 14, 2018 |
| 2(4) | 0/25 | NaMo Bandra Blasters | Mar 13, 2018 |
| 3*(5) | 0/34 | North Mumbai Panthers | Mar 11, 2018 |
