Tahir Naqqash Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 5 | 3 | 92 | 29* | 0 | 0 | 10 | 0 | 46.00 | 81.41 | 1 | 0 | AUS | 1 |
| England | 2 | 3 | 0 | 53 | 39 | 0 | 0 | 8 | 0 | 17.66 | 82.81 | - | - | ENG | 3 |
| India | 5 | 5 | 1 | 82 | 37 | 0 | 0 | 6 | 0 | 20.50 | 234.28 | 1 | 0 | IND | 4 |
| New Zealand | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 12.50 | 1 | 0 | NZ | 5 |
| Sri Lanka | 3 | 4 | 1 | 72 | 57 | 0 | 1 | 12 | 1 | 24.00 | 65.45 | - | - | SL | 8 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 7 | 103 | 24 | 304 | 7 | 4/61 | 0 | 0 | 43.42 | 2.95 | 88.28 | AUS | 1 |
| England | 4 | 52 | 20 | 117 | 7 | 5/40 | 0 | 1 | 16.71 | 2.25 | 44.57 | ENG | 3 |
| India | 8 | 182.2 | 40 | 542 | 10 | 5/76 | 0 | 1 | 54.20 | 2.97 | 109.40 | IND | 4 |
| New Zealand | 2 | 33.2 | 5 | 81 | 3 | 2/23 | 0 | 0 | 27.00 | 2.43 | 66.66 | NZ | 5 |
| Sri Lanka | 6 | 96 | 19 | 354 | 7 | 3/83 | 1 | 0 | 50.57 | 3.68 | 82.28 | SL | 8 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 11 | 6 | 3 | 60 | 21* | 0 | 0 | 3 | 0 | 20.00 | 72.28 | 1 | 0 | AUS | 1 |
| England | 3 | 3 | 2 | 24 | 21* | 0 | 0 | 0 | 0 | 24.00 | 109.09 | 1 | 0 | ENG | 3 |
| India | 10 | 6 | 1 | 12 | 10 | 0 | 0 | 1 | 0 | 2.40 | 48.00 | 2 | 0 | IND | 4 |
| New Zealand | 4 | 3 | 0 | 83 | 61 | 0 | 1 | 5 | 3 | 27.66 | 105.06 | 1 | 0 | NZ | 5 |
| Sri Lanka | 7 | 2 | 2 | 7 | 7* | 0 | 0 | 0 | 0 | - | 175.00 | 5 | 0 | SL | 8 |
| West Indies | 5 | 3 | 1 | 24 | 23* | 0 | 0 | 2 | 0 | 12.00 | 82.75 | 1 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9 | 64 | 5 | 304 | 3 | 2/56 | 0 | 0 | 101.33 | 4.75 | 128.00 | AUS | 1 |
| England | 3 | 23.4 | 1 | 81 | 6 | 3/24 | 1 | 0 | 13.50 | 3.42 | 23.66 | ENG | 3 |
| India | 10 | 70 | 4 | 317 | 5 | 2/35 | 0 | 0 | 63.40 | 4.52 | 84.00 | IND | 4 |
| New Zealand | 3 | 22 | 0 | 119 | 6 | 3/40 | 1 | 0 | 19.83 | 5.40 | 22.00 | NZ | 5 |
| Sri Lanka | 7 | 47.2 | 0 | 268 | 9 | 3/59 | 1 | 0 | 29.77 | 5.66 | 31.55 | SL | 8 |
| West Indies | 5 | 39 | 5 | 151 | 5 | 3/23 | 1 | 0 | 30.20 | 3.87 | 46.80 | WI | 9 |
Location Wise Stats
Test
ODI
World Cup
Year Wise Stats
Test
ODI
World Cup
Last 5 Performances
Test
ODI
World Cup
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(3) & 1(5) | 2/23 & 1/58 | New Zealand | Feb 09, 1985 |
| 29*(23) & 26(35) | 0/76 | Australia | Nov 11, 1983 |
| DNB & DNB | 1/72 & 0/55 | India | Oct 05, 1983 |
| DNB & DNB | 2/74 | India | Sep 24, 1983 |
| DNB | 5/76 & 0/54 | India | Sep 14, 1983 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 7*(4) | 0/12 | Sri Lanka | Nov 03, 1985 |
| DNB | 3/59 | Sri Lanka | Oct 25, 1985 |
| DNB | 1/35 | Sri Lanka | Oct 23, 1985 |
| DNB | 2/29 | Sri Lanka | Oct 13, 1985 |
| 2*(4) | 2/20 | England | Mar 26, 1985 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0*(0) | 1/49 | Sri Lanka | Jun 09, 1983 |
