Simon O'Donnell Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 5 | 8 | 1 | 184 | 48 | 0 | 0 | 19 | 3 | 26.28 | 45.65 | 3 | 0 | ENG | 3 |
| New Zealand | 1 | 2 | 2 | 22 | 20* | 0 | 0 | 0 | 0 | - | 32.35 | 1 | 0 | NZ | 5 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 8 | 145.4 | 31 | 487 | 6 | 3/37 | 1 | 0 | 81.16 | 3.34 | 145.66 | ENG | 3 |
| New Zealand | 2 | 11 | 6 | 17 | 0 | 0/4 | 0 | 0 | - | 1.54 | - | NZ | 5 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 4 | 0 | 20.00 | 54.05 | - | - | BAN | 2 |
| England | 19 | 14 | 5 | 195 | 71* | 0 | 1 | 11 | 4 | 21.66 | 74.42 | 8 | 0 | ENG | 3 |
| India | 10 | 8 | 0 | 76 | 17 | 0 | 0 | 3 | 1 | 9.50 | 44.70 | 2 | 0 | IND | 4 |
| New Zealand | 11 | 6 | 1 | 176 | 66 | 0 | 2 | 12 | 8 | 35.20 | 121.37 | - | - | NZ | 5 |
| Pakistan | 15 | 11 | 3 | 295 | 74* | 0 | 2 | 20 | 4 | 36.87 | 85.50 | 4 | 0 | PAK | 6 |
| Sri Lanka | 11 | 7 | 3 | 202 | 74 | 0 | 2 | 9 | 7 | 50.50 | 95.28 | 2 | 0 | SL | 8 |
| West Indies | 18 | 16 | 3 | 275 | 69 | 0 | 2 | 13 | 4 | 21.15 | 78.12 | 4 | 0 | WI | 9 |
| Zimbabwe | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 27.27 | 2 | 0 | ZIM | 10 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 10 | 1 | 34 | 2 | 2/34 | 0 | 0 | 17.00 | 3.40 | 30.00 | BAN | 2 |
| England | 19 | 164.3 | 10 | 690 | 23 | 4/45 | 1 | 0 | 30.00 | 4.19 | 42.91 | ENG | 3 |
| India | 10 | 76.1 | 5 | 383 | 7 | 1/11 | 0 | 0 | 54.71 | 5.02 | 65.28 | IND | 4 |
| New Zealand | 11 | 89 | 10 | 355 | 16 | 5/13 | 1 | 1 | 22.18 | 3.98 | 33.37 | NZ | 5 |
| Pakistan | 15 | 133.3 | 9 | 576 | 18 | 3/31 | 2 | 0 | 32.00 | 4.31 | 44.50 | PAK | 6 |
| Sri Lanka | 11 | 95.4 | 8 | 371 | 20 | 4/36 | 2 | 0 | 18.55 | 3.87 | 28.70 | SL | 8 |
| West Indies | 18 | 139.3 | 4 | 633 | 18 | 4/19 | 0 | 0 | 35.16 | 4.53 | 46.50 | WI | 9 |
| Zimbabwe | 2 | 16.4 | 2 | 60 | 4 | 4/39 | 0 | 0 | 15.00 | 3.60 | 25.00 | ZIM | 10 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ENG | 3 |
| India | 2 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 6.00 | 60.00 | 1 | 0 | IND | 4 |
| New Zealand | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | NZ | 5 |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | PAK | 6 |
| Zimbabwe | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 27.27 | 2 | 0 | ZIM | 10 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 10 | 1 | 35 | 1 | 1/35 | 0 | 0 | 35.00 | 3.50 | 60.00 | ENG | 3 |
| India | 2 | 18 | 2 | 77 | 2 | 1/32 | 0 | 0 | 38.50 | 4.27 | 54.00 | IND | 4 |
| New Zealand | 1 | 6 | 0 | 44 | 2 | 2/44 | 0 | 0 | 22.00 | 7.33 | 18.00 | NZ | 5 |
| Pakistan | 1 | 10 | 1 | 45 | 0 | 0/45 | 0 | 0 | - | 4.50 | - | PAK | 6 |
| Zimbabwe | 2 | 16.4 | 2 | 60 | 4 | 4/39 | 0 | 0 | 15.00 | 3.60 | 25.00 | ZIM | 10 |
Location Wise Stats
Test
ODI
World Cup
Year Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
Test
ODI
World Cup
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 20*(63) & 2*(5) | 0/13 & 0/4 | New Zealand | Nov 22, 1985 |
| 1(3) & 11(39) | 0/69 | England | Aug 15, 1985 |
| 45(78) & DNB | 0/82 | England | Aug 01, 1985 |
| 46(118) | 1/104 & 0/26 | England | Jul 11, 1985 |
| 48(67) & 9*(24) | 1/82 & 0/10 | England | Jun 27, 1985 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/35 | India | Dec 10, 1991 |
| 10(27) | 0/39 | India | Dec 08, 1991 |
| DNB | 3/43 | New Zealand | Jan 15, 1991 |
| DNB | 1/26 | New Zealand | Jan 13, 1991 |
| 7(13) | 0/28 | England | Jan 10, 1991 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/35 | England | Nov 08, 1987 |
| 0(2) | 0/45 | Pakistan | Nov 04, 1987 |
| DNB | 0/21 | Zimbabwe | Oct 30, 1987 |
| 5(10) | 1/45 | India | Oct 22, 1987 |
| DNB | 2/44 | New Zealand | Oct 19, 1987 |
