Mohsin Kamal Overall Stats
Against Opposition
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | AUS | 1 |
| England | 4 | 2 | 1 | 16 | 11* | 0 | 0 | 2 | 0 | 16.00 | 84.21 | 1 | 0 | ENG | 3 |
| India | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | IND | 4 |
| New Zealand | 4 | 2 | 2 | 5 | 5* | 0 | 0 | 0 | 0 | - | 45.45 | 1 | 0 | NZ | 5 |
| Sri Lanka | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SL | 8 |
| West Indies | 6 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | 1 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 15 | 0 | 90 | 1 | 1/51 | 0 | 0 | 90.00 | 6.00 | 90.00 | AUS | 1 |
| England | 4 | 40 | 1 | 172 | 5 | 2/31 | 0 | 0 | 34.40 | 4.30 | 48.00 | ENG | 3 |
| India | 1 | 7 | 0 | 27 | 2 | 2/27 | 0 | 0 | 13.50 | 3.85 | 21.00 | IND | 4 |
| New Zealand | 4 | 31 | 0 | 175 | 8 | 4/47 | 1 | 0 | 21.87 | 5.64 | 23.25 | NZ | 5 |
| Sri Lanka | 2 | 10 | 1 | 44 | 3 | 2/26 | 0 | 0 | 14.66 | 4.40 | 20.00 | SL | 8 |
| West Indies | 6 | 43.5 | 2 | 252 | 2 | 1/34 | 0 | 0 | 126.00 | 5.74 | 131.50 | WI | 9 |
Location Wise Stats
Test
ODI
Year Wise Stats
Test
ODI
Last 5 Performances
Test
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 4(9) & 0*(8) | 4/116 | Australia | Nov 01, 1994 |
| 2(11) & 0*(3) | 3/109 | Australia | Oct 05, 1994 |
| 10(47) & 0*(4) | 0/122 | England | Jul 23, 1987 |
| 3*(10) | 3/22 & 1/19 | England | Jul 02, 1987 |
| DNB | 1/42 | England | Jun 18, 1987 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(3) | 0/56 | West Indies | Jan 01, 1989 |
| DNB | 0/39 | Australia | Oct 14, 1988 |
| 5(7) | 0/37 | England | Nov 22, 1987 |
| DNB | 1/57 | England | Nov 20, 1987 |
| 11*(12) | 2/47 | England | May 25, 1987 |
