Duleep Mendis Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 2 | 0 | 80 | 74 | 0 | 1 | 12 | 0 | 40.00 | 70.79 | - | - | AUS | 1 |
| England | 3 | 6 | 0 | 326 | 111 | 1 | 2 | 35 | 7 | 54.33 | 65.06 | 2 | 0 | ENG | 3 |
| India | 7 | 13 | 1 | 596 | 124 | 3 | 3 | 28 | 3 | 49.66 | 169.80 | 1 | 0 | IND | 4 |
| New Zealand | 4 | 7 | 0 | 83 | 36 | 0 | 0 | 14 | 0 | 11.85 | 46.62 | 1 | 0 | NZ | 5 |
| Pakistan | 9 | 15 | 0 | 244 | 58 | 0 | 2 | 17 | 1 | 16.26 | 122.61 | 5 | 0 | PAK | 6 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 10 | 8 | 1 | 190 | 80 | 0 | 1 | 19 | 0 | 27.14 | 87.96 | 3 | 0 | AUS | 1 |
| Bangladesh | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | BAN | 2 |
| England | 7 | 7 | 0 | 149 | 60 | 0 | 2 | 12 | 2 | 21.28 | 61.82 | 1 | 0 | ENG | 3 |
| India | 17 | 17 | 3 | 433 | 64 | 0 | 1 | 17 | 6 | 30.92 | 85.23 | 4 | 0 | IND | 4 |
| New Zealand | 12 | 12 | 0 | 148 | 43 | 0 | 0 | 6 | 0 | 12.33 | 51.38 | 1 | 0 | NZ | 5 |
| Pakistan | 21 | 20 | 4 | 415 | 58 | 0 | 2 | 40 | 1 | 25.93 | 78.74 | 3 | 0 | PAK | 6 |
| West Indies | 10 | 10 | 1 | 192 | 56 | 0 | 1 | 17 | 0 | 21.33 | 75.59 | 1 | 0 | WI | 9 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 1 | 32 | 32 | 0 | 0 | 5 | 0 | - | 71.11 | 1 | 0 | AUS | 1 |
| England | 4 | 4 | 0 | 87 | 56 | 0 | 1 | 6 | 1 | 21.75 | 54.03 | - | - | ENG | 3 |
| India | 1 | 1 | 0 | 64 | 64 | 0 | 1 | 1 | 3 | 64.00 | 112.28 | - | - | IND | 4 |
| New Zealand | 3 | 3 | 0 | 57 | 43 | 0 | 0 | 4 | 0 | 19.00 | 57.57 | 1 | 0 | NZ | 5 |
| Pakistan | 4 | 4 | 0 | 108 | 58 | 0 | 1 | 14 | 0 | 27.00 | 78.83 | - | - | PAK | 6 |
| West Indies | 3 | 3 | 1 | 64 | 37* | 0 | 0 | 7 | 0 | 32.00 | 69.56 | - | - | WI | 9 |
Location Wise Stats
Test
ODI
World Cup
Year Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBatting & Fielding Performance
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 2 | 2 | 1 | 40 | 32 v AUS | 0 | 0 | 6 | 0 | 40.00 | 68.96 | 1 | 0 | AUS | 1 |
| 1979 | 2 | 2 | 0 | 78 | 64 v IND | 0 | 1 | 3 | 3 | 39.00 | 92.85 | - | - | IND | 4 |
| 1982 | 8 | 8 | 1 | 169 | 52 v PAK | 0 | 1 | 11 | 1 | 24.14 | 81.25 | 3 | 0 | PAK | 6 |
| 1983 | 12 | 10 | 0 | 194 | 56 v ENG | 0 | 1 | 16 | 1 | 19.40 | 60.81 | 2 | 0 | ENG | 3 |
| 1984 | 7 | 7 | 0 | 63 | 20 v PAK | 0 | 0 | 2 | 0 | 9.00 | 46.66 | - | - | PAK | 6 |
| 1985 | 19 | 19 | 3 | 436 | 80 v AUS | 0 | 2 | 36 | 1 | 27.25 | 89.16 | 4 | 0 | AUS | 1 |
| 1986 | 12 | 10 | 1 | 158 | 35 v IND | 0 | 0 | 8 | 0 | 17.55 | 66.10 | 2 | 0 | IND | 4 |
| 1987 | 10 | 10 | 2 | 227 | 58 v PAK | 0 | 1 | 18 | 0 | 28.37 | 73.22 | 2 | 0 | PAK | 6 |
| 1988 | 5 | 4 | 1 | 135 | 60 v ENG | 0 | 1 | 9 | 3 | 45.00 | 93.10 | - | - | ENG | 3 |
| 1989 | 2 | 2 | 0 | 27 | 17 v PAK | 0 | 0 | 2 | 0 | 13.50 | 57.44 | - | - | PAK | 6 |
Last 5 Performances
Test
ODI
World Cup
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 21(43) & 56(97) | - | England | Aug 25, 1988 |
| 12(45) | - | New Zealand | Apr 16, 1987 |
| DNB & DNB | - | India | Jan 04, 1987 |
| DNB & DNB | - | India | Dec 27, 1986 |
| DNB | - | India | Dec 17, 1986 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 10(13) | - | Pakistan | Mar 24, 1989 |
| 17(34) | - | Pakistan | Mar 23, 1989 |
| 36(36) | - | India | Nov 04, 1988 |
| DNB | - | Bangladesh | Nov 02, 1988 |
| 19(19) | - | India | Oct 29, 1988 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 7(26) | - | England | Oct 30, 1987 |
| 58(65) | - | Pakistan | Oct 25, 1987 |
| 19(34) | - | West Indies | Oct 21, 1987 |
| 14(33) | - | England | Oct 17, 1987 |
| 37*(45) | - | West Indies | Oct 13, 1987 |
