Ashok Malhotra Overall Stats
Against Opposition
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 4 | 5 | 0 | 63 | 31 | 0 | 0 | 8 | 0 | 12.60 | 43.75 | 2 | 0 | ENG | 3 |
| West Indies | 3 | 5 | 1 | 163 | 72* | 0 | 1 | 10 | 0 | 40.75 | 133.60 | - | - | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 2 | 0 | 3 | 0 | 0/3 | 0 | 0 | - | 1.50 | - | ENG | 3 |
| West Indies | 1 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | - | 0.00 | - | WI | 9 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 3 | 0 | 31 | 14 | 0 | 0 | 0 | 0 | 10.33 | 44.92 | 2 | 0 | AUS | 1 |
| England | 2 | 2 | 1 | 32 | 28* | 0 | 0 | 3 | 0 | 32.00 | 84.21 | - | - | ENG | 3 |
| New Zealand | 4 | 4 | 0 | 94 | 39 | 0 | 0 | 9 | 1 | 23.50 | 57.31 | 1 | 0 | NZ | 5 |
| Sri Lanka | 3 | 3 | 2 | 111 | 44* | 0 | 0 | 0 | 0 | 111.00 | 69.37 | - | - | SL | 8 |
| West Indies | 7 | 7 | 1 | 189 | 65 | 0 | 1 | 17 | 0 | 31.50 | 88.31 | 1 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 1 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | - | 0.00 | - | SL | 8 |
Location Wise Stats
Test
ODI
Year Wise Stats
Test
ODI
Last 5 Performances
Test
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 27(86) & DNB | 0/3 | England | Jan 31, 1985 |
| DNB | - | West Indies | Dec 24, 1983 |
| DNB & DNB | - | West Indies | Dec 10, 1983 |
| DNB & 72*(122) | 0/0 | West Indies | Nov 24, 1983 |
| 5(10) & 0(7) | - | England | Jun 10, 1982 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 12(20) | - | Australia | Feb 05, 1986 |
| 39(72) | - | New Zealand | Feb 02, 1986 |
| 14(32) | - | Australia | Jan 31, 1986 |
| 33(54) | - | New Zealand | Jan 25, 1986 |
| 7(12) | - | New Zealand | Jan 23, 1986 |
