Bill Lawry Overall Stats
Against Opposition
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 29 | 51 | 5 | 2233 | 166 | 7 | 13 | 216 | 6 | 48.54 | 59.01 | 16 | 0 | ENG | 3 |
| India | 12 | 23 | 4 | 892 | 100 | 1 | 7 | 88 | 2 | 46.94 | 251.97 | 4 | 0 | IND | 4 |
| Pakistan | 2 | 4 | 0 | 89 | 41 | 0 | 0 | 3 | 0 | 22.25 | 67.42 | - | - | PAK | 6 |
| South Africa | 14 | 28 | 1 | 985 | 157 | 1 | 4 | 93 | 3 | 36.48 | 96.56 | 9 | 0 | SA | 7 |
| West Indies | 10 | 17 | 2 | 1035 | 210 | 4 | 3 | 56 | 4 | 69.00 | 83.73 | 1 | 0 | WI | 9 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 27.00 | 55.10 | 1 | 0 | ENG | 3 |
Location Wise Stats
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 27 | 27 v ENG | 0 | 0 | 0 | 0 | 27.00 | 55.10 | 1 | 0 | ENG | 3 |
Year Wise Stats
Test
ODI
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 14 | 27 | 2 | 1056 | 157 v SA | 2 | 6 | 102 | 3 | 42.24 | 145.85 | 3 | 0 | SA | 7 |
| 1966 | 5 | 8 | 0 | 434 | 119 v ENG | 2 | 1 | 27 | 1 | 54.25 | 71.49 | 1 | 0 | ENG | 3 |
| 1967 | 5 | 9 | 0 | 264 | 100 v IND | 1 | 0 | 18 | 0 | 29.33 | 177.18 | 2 | 0 | IND | 4 |
| 1968 | 8 | 14 | 1 | 816 | 205 v WI | 3 | 4 | 83 | 3 | 62.76 | 49.87 | 6 | 0 | WI | 9 |
| 1969 | 8 | 15 | 3 | 587 | 151 v WI | 1 | 3 | 46 | 2 | 48.91 | 112.02 | 2 | 0 | WI | 9 |
| 1970 | 6 | 12 | 1 | 319 | 84 v ENG | 0 | 2 | 38 | 3 | 29.00 | 35.20 | 8 | 0 | ENG | 3 |
| 1971 | 3 | 6 | 1 | 198 | 60* v ENG | 0 | 2 | 18 | 0 | 39.60 | 25.68 | 1 | 0 | ENG | 3 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1 | 1 | 0 | 27 | 27 v ENG | 0 | 0 | 0 | 0 | 27.00 | 55.10 | 1 | 0 | ENG | 3 |
Last 5 Performances
Test
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 10(62) & 21(93) | - | England | Jan 29, 1971 |
| 56(191) & 42(130) | - | England | Jan 21, 1971 |
| 9(66) & 60*(229) | - | England | Jan 09, 1971 |
| 0(17) & 38*(111) | - | England | Dec 11, 1970 |
| 4(23) & 84(317) | - | England | Nov 27, 1970 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 27(49) | - | England | Jan 05, 1971 |
