Saba Karim Overall Stats
Against Opposition
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | 0 | 15.00 | 32.60 | 1 | 0 | BAN | 2 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 3 | 1 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 8.00 | 53.33 | 4 | 0 | BAN | 2 |
| England | 1 | 1 | 0 | 29 | 29 | 0 | 0 | 5 | 0 | 29.00 | 85.29 | 1 | 0 | ENG | 3 |
| Pakistan | 14 | 10 | 1 | 109 | 26 | 0 | 0 | 7 | 0 | 12.11 | 43.95 | 13 | 1 | PAK | 6 |
| South Africa | 8 | 8 | 2 | 109 | 55 | 0 | 1 | 8 | 1 | 18.16 | 83.84 | 2 | 1 | SA | 7 |
| Sri Lanka | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 1 | 0 | 13.00 | 50.00 | 2 | 0 | SL | 8 |
| West Indies | 4 | 3 | 0 | 46 | 26 | 0 | 0 | 2 | 1 | 15.33 | 100.00 | 4 | 1 | WI | 9 |
| Zimbabwe | 2 | 2 | 0 | 48 | 38 | 0 | 0 | 2 | 0 | 24.00 | 78.68 | 1 | 0 | ZIM | 10 |
Location Wise Stats
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 15 | 15 v BAN | 0 | 0 | 2 | 0 | 15.00 | 32.60 | 1 | 0 | BAN | 2 |
Year Wise Stats
Test
ODI
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | 1 | 0 | 15 | 15 v BAN | 0 | 0 | 2 | 0 | 15.00 | 32.60 | 1 | 0 | BAN | 2 |
Last 5 Performances
Test
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 15(46) & DNB | - | Bangladesh | Nov 10, 2000 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Bangladesh | May 30, 2000 |
| 12(23) | - | South Africa | Mar 27, 2000 |
| 13(29) | - | Pakistan | Mar 26, 2000 |
| 0*(6) | - | Pakistan | Mar 23, 2000 |
| 0(3) | - | South Africa | Mar 22, 2000 |
