Andrew Hudson Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 7 | 12 | 1 | 481 | 102 | 1 | 4 | 52 | 0 | 43.72 | 41.11 | 3 | 0 | AUS | 1 |
| England | 7 | 11 | 1 | 154 | 45 | 0 | 0 | 22 | 0 | 15.40 | 39.58 | 9 | 0 | ENG | 3 |
| India | 10 | 20 | 1 | 690 | 146 | 1 | 6 | 95 | 2 | 36.31 | 37.68 | 14 | 0 | IND | 4 |
| New Zealand | 3 | 6 | 0 | 91 | 64 | 0 | 1 | 12 | 0 | 15.16 | 36.54 | 3 | 0 | NZ | 5 |
| Pakistan | 3 | 5 | 0 | 87 | 42 | 0 | 0 | 11 | 0 | 17.40 | 34.11 | 3 | 0 | PAK | 6 |
| Sri Lanka | 3 | 5 | 0 | 202 | 90 | 0 | 2 | 24 | 1 | 40.40 | 33.16 | 1 | 0 | SL | 8 |
| West Indies | 1 | 2 | 0 | 163 | 163 | 1 | 0 | 20 | 0 | 81.50 | 42.22 | 1 | 0 | WI | 9 |
| Zimbabwe | 1 | 2 | 0 | 139 | 135 | 1 | 0 | 18 | 2 | 69.50 | 57.43 | 2 | 0 | ZIM | 10 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 12 | 12 | 0 | 450 | 84 | 0 | 5 | 47 | 0 | 37.50 | 63.82 | 2 | 0 | AUS | 1 |
| England | 7 | 7 | 0 | 327 | 79 | 0 | 3 | 30 | 2 | 46.71 | 68.55 | - | - | ENG | 3 |
| India | 22 | 21 | 0 | 576 | 108 | 1 | 3 | 62 | 2 | 27.42 | 61.08 | 6 | 0 | IND | 4 |
| New Zealand | 6 | 6 | 0 | 45 | 14 | 0 | 0 | 3 | 0 | 7.50 | 39.13 | 1 | 0 | NZ | 5 |
| Pakistan | 14 | 14 | 1 | 506 | 94* | 0 | 5 | 62 | 5 | 38.92 | 74.08 | 2 | 0 | PAK | 6 |
| Sri Lanka | 9 | 9 | 0 | 159 | 48 | 0 | 0 | 19 | 1 | 17.66 | 56.38 | 3 | 0 | SL | 8 |
| West Indies | 10 | 10 | 0 | 200 | 54 | 0 | 2 | 24 | 0 | 20.00 | 47.73 | 2 | 0 | WI | 9 |
| Zimbabwe | 6 | 6 | 0 | 81 | 36 | 0 | 0 | 10 | 1 | 13.50 | 61.36 | 1 | 0 | ZIM | 10 |
| Kenya | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 3 | 0 | 27.00 | 71.05 | - | - | KEN | 14 |
| Netherlands | 1 | 1 | 0 | 161 | 161 | 1 | 0 | 13 | 4 | 161.00 | 121.97 | - | - | NED | 15 |
| United Arab Emirates | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 5 | 0 | 27.00 | 81.81 | 1 | 0 | UAE | 21 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 1 | 1 | 0 | 3 | 0 | 0/3 | 0 | 0 | - | 3.00 | - | SL | 8 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 3 | 0 | 28.00 | 53.84 | - | - | AUS | 1 |
| England | 2 | 2 | 0 | 125 | 79 | 0 | 1 | 13 | 0 | 62.50 | 74.85 | - | - | ENG | 3 |
| India | 1 | 1 | 0 | 53 | 53 | 0 | 1 | 4 | 0 | 53.00 | 72.60 | - | - | IND | 4 |
| New Zealand | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 6.25 | - | - | NZ | 5 |
| Pakistan | 2 | 2 | 0 | 87 | 54 | 0 | 1 | 14 | 0 | 43.50 | 84.46 | - | - | PAK | 6 |
| West Indies | 2 | 2 | 0 | 76 | 54 | 0 | 1 | 11 | 0 | 38.00 | 54.67 | 1 | 0 | WI | 9 |
| Zimbabwe | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 0 | 13.00 | 59.09 | - | - | ZIM | 10 |
| Netherlands | 1 | 1 | 0 | 161 | 161 | 1 | 0 | 13 | 4 | 161.00 | 121.97 | - | - | NED | 15 |
| United Arab Emirates | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 5 | 0 | 27.00 | 81.81 | 1 | 0 | UAE | 21 |
Location Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 1 | 1 | 0 | 3 | 0 | 0/3 v SL | 0 | 0 | - | 3.00 | - | SL | 8 |
Year Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 4 | 8 | 0 | 378 | 163 v WI | 1 | 3 | 48 | 1 | 47.25 | 36.20 | 2 | 0 | WI | 9 |
| 1993 | 5 | 8 | 1 | 296 | 90 v SL | 0 | 3 | 31 | 1 | 42.28 | 32.24 | 5 | 0 | SL | 8 |
| 1994 | 9 | 17 | 0 | 442 | 102 v AUS | 1 | 3 | 50 | 0 | 26.00 | 40.21 | 6 | 0 | AUS | 1 |
| 1995 | 6 | 9 | 0 | 301 | 135 v ZIM | 1 | 1 | 41 | 2 | 33.44 | 47.62 | 8 | 0 | ZIM | 10 |
| 1996 | 5 | 10 | 2 | 380 | 146 v IND | 1 | 2 | 59 | 0 | 47.50 | 43.08 | 9 | 0 | IND | 4 |
| 1997 | 3 | 6 | 0 | 123 | 55 v IND | 0 | 1 | 14 | 1 | 20.50 | 40.86 | 3 | 0 | IND | 4 |
| 1998 | 3 | 5 | 0 | 87 | 42 v PAK | 0 | 0 | 11 | 0 | 17.40 | 34.11 | 3 | 0 | PAK | 6 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 2 | 1 | 0 | 0 | 0 v IND | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | IND | 4 |
| 1992 | 18 | 18 | 0 | 660 | 108 v IND | 1 | 5 | 68 | 1 | 36.66 | 62.14 | 1 | 0 | IND | 4 |
| 1993 | 17 | 17 | 0 | 302 | 93 v PAK | 0 | 2 | 29 | 1 | 17.76 | 49.42 | 2 | 0 | PAK | 6 |
| 1994 | 15 | 15 | 0 | 480 | 84 v AUS | 0 | 4 | 52 | 1 | 32.00 | 59.55 | 4 | 0 | AUS | 1 |
| 1995 | 3 | 3 | 0 | 70 | 36 v ZIM | 0 | 0 | 10 | 1 | 23.33 | 67.30 | - | - | ZIM | 10 |
| 1996 | 24 | 24 | 1 | 950 | 161 v NED | 1 | 7 | 107 | 11 | 41.30 | 80.91 | 6 | 0 | NED | 15 |
| 1997 | 10 | 10 | 0 | 97 | 26 v ZIM | 0 | 0 | 12 | 0 | 9.70 | 48.74 | 5 | 0 | ZIM | 10 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1 | 1 | 0 | 3 | 0 | 0/3 v SL | 0 | 0 | - | 3.00 | - | SL | 8 |
Last 5 Performances
Test
ODI
World Cup
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 42(121) & 4(26) | - | Pakistan | Mar 06, 1998 |
| 0(1) & 8(43) | - | Pakistan | Feb 26, 1998 |
| 33(64) & DNB | - | Pakistan | Feb 14, 1998 |
| 0(4) & 31(62) | - | Australia | Feb 28, 1997 |
| 18(27) & 3(22) | - | India | Jan 16, 1997 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 11(18) | - | Sri Lanka | Nov 08, 1997 |
| 10(15) | 0/3 | Sri Lanka | Nov 06, 1997 |
| 6(16) | - | West Indies | Nov 03, 1997 |
| 2(9) | - | Pakistan | Nov 02, 1997 |
| 19(33) | - | India | Feb 13, 1997 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 54(79) | - | West Indies | Mar 11, 1996 |
| 161(132) | - | Netherlands | Mar 05, 1996 |
| 33(26) | - | Pakistan | Feb 29, 1996 |
| 27(33) | - | United Arab Emirates | Feb 16, 1996 |
| 46(52) | - | England | Mar 22, 1992 |
