Pubudu Dassanayake Overall Stats
Against Opposition
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 3 | 6 | 1 | 98 | 36 | 0 | 0 | 12 | 0 | 19.60 | 41.00 | 1 | 0 | IND | 4 |
| Pakistan | 2 | 4 | 1 | 47 | 24 | 0 | 0 | 6 | 0 | 15.66 | 57.31 | 6 | 0 | PAK | 6 |
| South Africa | 3 | 4 | 0 | 25 | 10 | 0 | 0 | 2 | 0 | 6.25 | 16.66 | 2 | 4 | SA | 7 |
| West Indies | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 1 | 0 | 18.00 | 27.69 | 3 | 0 | WI | 9 |
| Zimbabwe | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4.00 | 33.33 | 7 | 1 | ZIM | 10 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7.00 | 100.00 | 1 | 1 | AUS | 1 |
| India | 4 | 2 | 1 | 21 | 20* | 0 | 0 | 2 | 0 | 21.00 | 110.52 | - | - | IND | 4 |
| New Zealand | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 166.66 | 1 | 0 | NZ | 5 |
| Pakistan | 6 | 4 | 1 | 27 | 13 | 0 | 0 | 0 | 0 | 9.00 | 52.94 | 4 | 2 | PAK | 6 |
| South Africa | 2 | 2 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 12.50 | 40.32 | 3 | 1 | SA | 7 |
Location Wise Stats
Test
ODI
Year Wise Stats
Test
ODI
Last 5 Performances
Test
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 8(20) & DNB | - | Zimbabwe | Oct 20, 1994 |
| 0(4) | - | Zimbabwe | Oct 11, 1994 |
| 19*(27) & 1(8) | - | Pakistan | Aug 26, 1994 |
| 3(22) & 24(25) | - | Pakistan | Aug 09, 1994 |
| 10(28) & 21*(45) | - | India | Feb 08, 1994 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | New Zealand | Dec 08, 1994 |
| 8(18) | - | Pakistan | Dec 04, 1994 |
| 1(1) | - | India | Sep 17, 1994 |
| DNB | - | Australia | Sep 13, 1994 |
| DNB | - | Pakistan | Sep 11, 1994 |
