Bryan Strang Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 2 | 0 | 17 | 17 | 0 | 0 | 2 | 0 | 8.50 | 68.00 | - | - | AUS | 1 |
England | 2 | 4 | 2 | 44 | 37* | 0 | 0 | 8 | 0 | 22.00 | 78.57 | 2 | 0 | ENG | 3 |
India | 1 | 2 | 0 | 21 | 15 | 0 | 0 | 3 | 0 | 10.50 | 47.72 | - | - | IND | 4 |
New Zealand | 6 | 8 | 2 | 48 | 14* | 0 | 0 | 7 | 0 | 8.00 | 48.48 | 2 | 0 | NZ | 5 |
Pakistan | 5 | 9 | 2 | 136 | 53 | 0 | 1 | 15 | 1 | 19.42 | 46.89 | 2 | 0 | PAK | 6 |
South Africa | 3 | 6 | 1 | 45 | 25* | 0 | 0 | 5 | 0 | 9.00 | 52.32 | 2 | 0 | SA | 7 |
Sri Lanka | 5 | 8 | 1 | 98 | 41 | 0 | 0 | 7 | 1 | 14.00 | 60.12 | 2 | 0 | SL | 8 |
West Indies | 3 | 6 | 1 | 56 | 20 | 0 | 0 | 7 | 0 | 11.20 | 65.11 | 1 | 0 | WI | 9 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 44.4 | 14 | 101 | 2 | 2/96 | 0 | 0 | 50.50 | 2.26 | 134.00 | AUS | 1 |
England | 2 | 44 | 9 | 140 | 0 | 0/54 | 0 | 0 | - | 3.18 | - | ENG | 3 |
India | 2 | 31 | 9 | 115 | 0 | 0/20 | 0 | 0 | - | 3.70 | - | IND | 4 |
New Zealand | 12 | 250.3 | 89 | 562 | 13 | 3/29 | 3 | 0 | 43.23 | 2.24 | 115.61 | NZ | 5 |
Pakistan | 9 | 160.3 | 62 | 312 | 15 | 3/43 | 4 | 0 | 20.80 | 1.94 | 64.20 | PAK | 6 |
South Africa | 4 | 109 | 26 | 310 | 9 | 5/101 | 1 | 1 | 34.44 | 2.84 | 72.66 | SA | 7 |
Sri Lanka | 8 | 145.5 | 44 | 386 | 10 | 3/63 | 2 | 0 | 38.60 | 2.64 | 87.50 | SL | 8 |
West Indies | 5 | 130 | 51 | 277 | 7 | 4/83 | 0 | 0 | 39.57 | 2.13 | 111.42 | WI | 9 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 22.22 | 1 | 0 | AUS | 1 |
Bangladesh | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 75.00 | 1 | 0 | BAN | 2 |
England | 4 | 3 | 1 | 14 | 13 | 0 | 0 | 0 | 1 | 7.00 | 66.66 | 1 | 0 | ENG | 3 |
India | 9 | 7 | 3 | 31 | 18 | 0 | 0 | 2 | 1 | 7.75 | 41.89 | 2 | 0 | IND | 4 |
New Zealand | 8 | 5 | 2 | 24 | 15 | 0 | 0 | 0 | 0 | 8.00 | 41.37 | 2 | 0 | NZ | 5 |
Pakistan | 4 | 3 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 10.00 | 43.47 | 3 | 0 | PAK | 6 |
South Africa | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SA | 7 |
Sri Lanka | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | SL | 8 |
West Indies | 7 | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1.66 | 20.00 | 1 | 0 | WI | 9 |
Kenya | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 75.00 | 3 | 0 | KEN | 14 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 19 | 0 | 112 | 1 | 1/50 | 0 | 0 | 112.00 | 5.89 | 114.00 | AUS | 1 |
Bangladesh | 4 | 37 | 6 | 118 | 12 | 6/20 | 1 | 1 | 9.83 | 3.18 | 18.50 | BAN | 2 |
England | 4 | 36 | 5 | 121 | 2 | 1/34 | 0 | 0 | 60.50 | 3.36 | 108.00 | ENG | 3 |
India | 9 | 79.1 | 6 | 328 | 5 | 2/40 | 0 | 0 | 65.60 | 4.14 | 95.00 | IND | 4 |
Kenya | 5 | 43 | 3 | 167 | 6 | 2/24 | 0 | 0 | 27.83 | 3.88 | 43.00 | KEN | 14 |
New Zealand | 8 | 64.3 | 4 | 356 | 7 | 3/66 | 1 | 0 | 50.85 | 5.51 | 55.28 | NZ | 5 |
Pakistan | 4 | 30 | 3 | 94 | 7 | 4/36 | 1 | 0 | 13.42 | 3.13 | 25.71 | PAK | 6 |
South Africa | 1 | 9 | 0 | 51 | 0 | 0/51 | 0 | 0 | - | 5.66 | - | SA | 7 |
Sri Lanka | 3 | 30 | 2 | 125 | 2 | 2/36 | 0 | 0 | 62.50 | 4.16 | 90.00 | SL | 8 |
West Indies | 7 | 68 | 11 | 246 | 4 | 3/15 | 1 | 0 | 61.50 | 3.61 | 102.00 | WI | 9 |
Location Wise Stats
Test
ODI
World Cup
Year Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBatting & Fielding Performance
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 6 | 128.4 | 53 | 239 | 14 | 5/101 v SA | 2 | 1 | 17.07 | 1.85 | 55.14 | SA | 7 |
1996 | 9 | 167.2 | 48 | 422 | 10 | 3/53 v PAK | 3 | 0 | 42.20 | 2.52 | 100.40 | PAK | 6 |
1997 | 4 | 79 | 36 | 150 | 5 | 3/29 v NZ | 1 | 0 | 30.00 | 1.89 | 94.80 | NZ | 5 |
1998 | 4 | 63.5 | 17 | 169 | 3 | 3/65 v PAK | 1 | 0 | 56.33 | 2.64 | 127.66 | PAK | 6 |
1999 | 9 | 204.4 | 61 | 531 | 13 | 3/91 v SL | 2 | 0 | 40.84 | 2.59 | 94.46 | SL | 8 |
2000 | 9 | 181 | 55 | 479 | 5 | 3/116 v NZ | 1 | 0 | 95.80 | 2.64 | 217.20 | NZ | 5 |
2001 | 3 | 91 | 34 | 213 | 6 | 4/83 v WI | 0 | 0 | 35.50 | 2.34 | 91.00 | WI | 9 |
Bowling Performance
Last 5 Performances
Test
ODI
World Cup
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
20(39) & 13(19) | 4/83 & 0/19 | West Indies | Jul 27, 2001 |
0*(1) & 7(7) | 2/111 | West Indies | Jul 19, 2001 |
DNB & DNB | 3/116 & 1/25 | New Zealand | Dec 26, 2000 |
6(12) & 15(32) | 0/95 & 0/20 | India | Nov 18, 2000 |
10(17) & 5(12) | 0/63 & 0/10 | New Zealand | Sep 12, 2000 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | 0/40 | West Indies | Jul 01, 2001 |
DNB | 1/26 | India | Jun 27, 2001 |
4(23) | 0/30 | India | Jun 24, 2001 |
DNB | 3/56 | Bangladesh | Apr 11, 2001 |
DNB | 1/17 | Bangladesh | Apr 08, 2001 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
3(13) | 1/22 | India | Mar 06, 1996 |
0(2) | 0/20 | Australia | Mar 01, 1996 |
DNB | 2/24 | Kenya | Feb 27, 1996 |
DNB | - | Kenya | Feb 26, 1996 |