Asif Masood Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 7 | 5 | 6 | 3* | 0 | 0 | 0 | 0 | 3.00 | 33.33 | 1 | 0 | AUS | 1 |
| England | 9 | 8 | 3 | 35 | 17* | 0 | 0 | 2 | 1 | 7.00 | 60.34 | 4 | 0 | ENG | 3 |
| New Zealand | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 2 | 0 | 17.00 | 0.00 | - | - | NZ | 5 |
| West Indies | 2 | 3 | 2 | 35 | 30* | 0 | 0 | 0 | 0 | 35.00 | 0.00 | - | - | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 82 | 3 | 482 | 5 | 3/110 | 1 | 0 | 96.40 | 4.40 | 131.20 | AUS | 1 |
| England | 16 | 322.5 | 70 | 852 | 28 | 5/111 | 3 | 1 | 30.42 | 2.63 | 69.17 | ENG | 3 |
| New Zealand | 2 | 5 | 1 | 25 | 0 | 0/7 | 0 | 0 | - | 5.00 | - | NZ | 5 |
| West Indies | 3 | 51.7 | 4 | 209 | 5 | 2/63 | 0 | 0 | 41.80 | 3.02 | 83.00 | WI | 9 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 85.71 | - | - | AUS | 1 |
| England | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ENG | 3 |
| New Zealand | 2 | 2 | 1 | 4 | 4* | 0 | 0 | 0 | 0 | 4.00 | 40.00 | 1 | 0 | NZ | 5 |
| Sri Lanka | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SL | 8 |
| West Indies | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 12 | 0 | 50 | 1 | 1/50 | 0 | 0 | 50.00 | 4.16 | 72.00 | AUS | 1 |
| England | 2 | 17 | 4 | 40 | 2 | 2/9 | 0 | 0 | 20.00 | 2.35 | 51.00 | ENG | 3 |
| New Zealand | 2 | 15 | 1 | 66 | 1 | 1/38 | 0 | 0 | 66.00 | 3.30 | 120.00 | NZ | 5 |
| Sri Lanka | 1 | 6 | 2 | 14 | 0 | 0/14 | 0 | 0 | - | 2.33 | - | SL | 8 |
| West Indies | 1 | 12 | 1 | 64 | 1 | 1/64 | 0 | 0 | 64.00 | 5.33 | 72.00 | WI | 9 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 85.71 | - | - | AUS | 1 |
| Sri Lanka | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SL | 8 |
| West Indies | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 12 | 0 | 50 | 1 | 1/50 | 0 | 0 | 50.00 | 4.16 | 72.00 | AUS | 1 |
| Sri Lanka | 1 | 6 | 2 | 14 | 0 | 0/14 | 0 | 0 | - | 2.33 | - | SL | 8 |
| West Indies | 1 | 12 | 1 | 64 | 1 | 1/64 | 0 | 0 | 64.00 | 5.33 | 72.00 | WI | 9 |
Location Wise Stats
Test
ODI
World Cup
Year Wise Stats
Test
ODI
World Cup
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 5 | 79 | 12 | 246 | 6 | 3/68 v ENG | 1 | 0 | 41.00 | 3.11 | 79.00 | ENG | 3 |
| 1971 | 6 | 119.5 | 26 | 344 | 13 | 5/111 v ENG | 0 | 1 | 26.46 | 2.87 | 55.30 | ENG | 3 |
| 1972 | 3 | 48 | 1 | 307 | 5 | 3/110 v AUS | 1 | 0 | 61.40 | 4.79 | 76.80 | AUS | 1 |
| 1973 | 4 | 39.6 | 6 | 148 | 2 | 2/41 v ENG | 0 | 0 | 74.00 | 2.79 | 159.00 | ENG | 3 |
| 1974 | 5 | 104 | 28 | 235 | 7 | 3/47 v ENG | 2 | 0 | 33.57 | 2.25 | 89.14 | ENG | 3 |
| 1975 | 3 | 51.7 | 4 | 209 | 5 | 2/63 v WI | 0 | 0 | 41.80 | 3.02 | 83.00 | WI | 9 |
| 1977 | 1 | 13 | 1 | 79 | 0 | 0/79 v AUS | 0 | 0 | - | 4.55 | - | AUS | 1 |
Last 5 Performances
Test
ODI
World Cup
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0*(0) & 0*(6) | 0/79 | Australia | Jan 01, 1977 |
| DNB & DNB | 2/76 | West Indies | Mar 01, 1975 |
| DNB & DNB | 2/63 & 1/70 | West Indies | Feb 15, 1975 |
| DNB & DNB | 1/66 | England | Aug 22, 1974 |
| DNB & 17*(15) | 3/47 & 0/9 | England | Aug 08, 1974 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(2) | 1/38 | New Zealand | Oct 16, 1976 |
| DNB | 0/14 | Sri Lanka | Jun 14, 1975 |
| DNB | 1/64 | West Indies | Jun 11, 1975 |
| 6(7) | 1/50 | Australia | Jun 07, 1975 |
| DNB | 2/9 | England | Sep 03, 1974 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/14 | Sri Lanka | Jun 14, 1975 |
| DNB | 1/64 | West Indies | Jun 11, 1975 |
| 6(7) | 1/50 | Australia | Jun 07, 1975 |
