| Full Name | Charles Alfred Absolom |
| Born | June 7, 1846 Blackheath, Kent |
| Age | 179 Years, 9 Months, 27 Days |
| National Side | England |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | - |
| Bowling | - | - | - |
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | - | - | - | - |
| Teams Played | England |
| Career Span |
|
|
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Test
|
1 | 2 | 0 | 58 | 52 v AUS | 0 | 1 | 5 | 0 | 29.00 | - | - | - |
|
|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
|---|