Vijay Manjrekar Overall Stats
Against Opposition
Test
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 11 | 0 | 377 | 59 | 0 | 2 | 20 | 0 | 34.27 | 0.00 | 1 | 0 | AUS | 1 |
| England | 17 | 29 | 2 | 1181 | 189* | 3 | 5 | 113 | 0 | 43.74 | 118100.00 | 10 | 0 | ENG | 3 |
| New Zealand | 6 | 8 | 2 | 507 | 177 | 3 | 1 | 55 | 0 | 84.50 | 0.00 | 2 | 0 | NZ | 5 |
| Pakistan | 13 | 18 | 3 | 574 | 74* | 0 | 5 | 9 | 0 | 38.26 | 0.00 | 2 | 0 | PAK | 6 |
| West Indies | 13 | 26 | 3 | 569 | 118 | 1 | 2 | 0 | 0 | 24.73 | 56900.00 | 4 | 2 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 3 | 0 | 3 | 0 | 0/3 | 0 | 0 | - | 1.00 | - | ENG | 3 |
| New Zealand | 2 | 26 | 17 | 27 | 1 | 1/16 | 0 | 0 | 27.00 | 1.03 | 156.00 | NZ | 5 |
| Pakistan | 3 | 5 | 0 | 14 | 0 | 0/2 | 0 | 0 | - | 2.80 | - | PAK | 6 |
Location Wise Stats
Test
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 34 | 17 | 44 | 1 | 1/16 v NZ | 0 | 0 | 44.00 | 1.29 | 204.00 | NZ | 5 |
Year Wise Stats
Test
Last 5 Performances
Test
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB & DNB | 0/11 | New Zealand | Feb 27, 1965 |
| DNB | - | Australia | Oct 17, 1964 |
| DNB & DNB | - | Australia | Oct 10, 1964 |
| DNB & DNB | - | Australia | Oct 02, 1964 |
| DNB & DNB | - | England | Feb 15, 1964 |
