Datta Gaekwad Overall Stats
Against Opposition
Test
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 5 | 10 | 0 | 137 | 33 | 0 | 0 | 9 | 0 | 13.70 | 0.00 | 3 | 0 | ENG | 3 |
| Pakistan | 3 | 5 | 1 | 88 | 32 | 0 | 0 | 0 | 0 | 22.00 | 0.00 | 1 | 0 | PAK | 6 |
| West Indies | 3 | 5 | 0 | 125 | 52 | 0 | 1 | 0 | 0 | 25.00 | 0.00 | 1 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies | 2 | 2 | 0 | 12 | 0 | 0/4 | 0 | 0 | - | 6.00 | - | WI | 9 |
Location Wise Stats
Test
Year Wise Stats
Test
Last 5 Performances
Test
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Pakistan | Jan 13, 1961 |
| DNB & DNB | - | England | Aug 20, 1959 |
| DNB & DNB | - | England | Jul 23, 1959 |
| DNB & DNB | - | England | Jul 02, 1959 |
| DNB & DNB | - | England | Jun 04, 1959 |
