Roy Fredericks Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 15 | 29 | 1 | 1069 | 169 | 1 | 5 | 134 | 4 | 38.17 | 83.84 | 17 | 0 | AUS | 1 |
| England | 16 | 28 | 2 | 1369 | 150 | 3 | 11 | 161 | 2 | 52.65 | 44.73 | 20 | 0 | ENG | 3 |
| India | 13 | 23 | 1 | 767 | 104 | 2 | 3 | 50 | 2 | 34.86 | 25566.70 | 8 | 0 | IND | 4 |
| New Zealand | 8 | 15 | 1 | 537 | 163 | 1 | 2 | 43 | 0 | 38.35 | 0.00 | 7 | 0 | NZ | 5 |
| Pakistan | 7 | 14 | 2 | 592 | 120 | 1 | 5 | 37 | 0 | 49.33 | 9866.67 | 10 | 0 | PAK | 6 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 8 | 16 | 1 | 81 | 1 | 1/29 | 0 | 0 | 81.00 | 3.79 | 128.00 | AUS | 1 |
| England | 12 | 81.4 | 18 | 235 | 2 | 1/12 | 0 | 0 | 117.50 | 2.87 | 245.00 | ENG | 3 |
| India | 11 | 37 | 8 | 94 | 1 | 1/24 | 0 | 0 | 94.00 | 2.54 | 222.00 | IND | 4 |
| New Zealand | 6 | 21 | 7 | 37 | 0 | 0/2 | 0 | 0 | - | 1.76 | - | NZ | 5 |
| Pakistan | 6 | 27.5 | 7 | 101 | 3 | 1/14 | 0 | 0 | 33.66 | 2.74 | 73.66 | PAK | 6 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 86 | 58 | 0 | 1 | 8 | 0 | 28.66 | 61.87 | 2 | 0 | AUS | 1 |
| England | 5 | 5 | 0 | 130 | 105 | 1 | 0 | 13 | 1 | 26.00 | 70.65 | 1 | 0 | ENG | 3 |
| New Zealand | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 42.85 | - | - | NZ | 5 |
| Pakistan | 2 | 2 | 0 | 56 | 44 | 0 | 0 | 2 | 0 | 28.00 | 86.15 | 1 | 0 | PAK | 6 |
| Sri Lanka | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 4 | 0 | 33.00 | 86.84 | - | - | SL | 8 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 1.4 | 0 | 10 | 2 | 2/10 | 0 | 0 | 5.00 | 6.00 | 5.00 | ENG | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 65 | 58 | 0 | 1 | 5 | 0 | 32.50 | 55.08 | 2 | 0 | AUS | 1 |
| New Zealand | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 42.85 | - | - | NZ | 5 |
| Pakistan | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 2 | 0 | 12.00 | 109.09 | - | - | PAK | 6 |
| Sri Lanka | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 4 | 0 | 33.00 | 86.84 | - | - | SL | 8 |
Location Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 1.4 | 0 | 10 | 2 | 2/10 v ENG | 0 | 0 | 5.00 | 6.00 | 5.00 | ENG | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 5 | 0 | 116 | 58 v AUS | 0 | 1 | 11 | 0 | 23.20 | 64.08 | 2 | 0 | AUS | 1 |
Year Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBatting & Fielding Performance
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 2 | 5 | 0 | 10 | 0 | 0/1 v IND | 0 | 0 | - | 2.00 | - | IND | 4 |
| 1972 | 6 | 21 | 7 | 37 | 0 | 0/2 v NZ | 0 | 0 | - | 1.76 | - | NZ | 5 |
| 1973 | 4 | 8 | 0 | 42 | 0 | 0/3 v AUS | 0 | 0 | - | 5.25 | - | AUS | 1 |
| 1974 | 9 | 46 | 11 | 130 | 2 | 1/12 v ENG | 0 | 0 | 65.00 | 2.82 | 138.00 | ENG | 3 |
| 1975 | 7 | 26.4 | 5 | 100 | 1 | 1/39 v PAK | 0 | 0 | 100.00 | 2.83 | 212.00 | PAK | 6 |
| 1976 | 11 | 47.2 | 14 | 177 | 2 | 1/24 v ENG | 0 | 0 | 88.50 | 2.80 | 189.00 | ENG | 3 |
| 1977 | 4 | 19.3 | 4 | 52 | 2 | 1/14 v PAK | 0 | 0 | 26.00 | 2.66 | 58.50 | PAK | 6 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 1 | 1.4 | 0 | 10 | 2 | 2/10 v ENG | 0 | 0 | 5.00 | 6.00 | 5.00 | ENG | 3 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 5 | 5 | 0 | 116 | 58 v AUS | 0 | 1 | 11 | 0 | 23.20 | 64.08 | 2 | 0 | AUS | 1 |
Last 5 Performances
Test
ODI
World Cup
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 6(6) & DNB | - | Pakistan | Apr 15, 1977 |
| DNB & DNB | 0/1 | Pakistan | Apr 01, 1977 |
| DNB & DNB | 1/33 | Pakistan | Mar 18, 1977 |
| DNB & DNB | 1/14 | Pakistan | Mar 04, 1977 |
| DNB & DNB | 0/4 | Pakistan | Feb 18, 1977 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 44(54) | - | Pakistan | Mar 16, 1977 |
| 1(4) | 2/10 | England | Aug 30, 1976 |
| 19(42) | - | England | Aug 28, 1976 |
| 1(4) | - | England | Aug 26, 1976 |
| 21(21) | - | Australia | Dec 20, 1975 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 7(13) | - | Australia | Jun 21, 1975 |
| 6(14) | - | New Zealand | Jun 18, 1975 |
| 58(105) | - | Australia | Jun 14, 1975 |
| 12(11) | - | Pakistan | Jun 11, 1975 |
| 33(38) | - | Sri Lanka | Jun 07, 1975 |
