Vikram Solanki Overall Stats
Against Opposition
ODI
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 4 | 1 | 107 | 53* | 0 | 1 | 8 | 1 | 35.66 | 65.24 | - | - | AUS | 1 |
| Bangladesh | 5 | 4 | 0 | 19 | 10 | 0 | 0 | 1 | 0 | 4.75 | 35.84 | 0 | 0 | BAN | 2 |
| India | 6 | 6 | 0 | 138 | 52 | 0 | 1 | 21 | 1 | 23.00 | 71.87 | 3 | 0 | IND | 4 |
| Pakistan | 8 | 7 | 2 | 182 | 49 | 0 | 0 | 23 | 1 | 36.40 | 72.80 | 6 | 0 | PAK | 6 |
| South Africa | 11 | 9 | 0 | 269 | 106 | 1 | 2 | 34 | 1 | 29.88 | 79.11 | 1 | 0 | SA | 7 |
| Sri Lanka | 3 | 3 | 1 | 72 | 44* | 0 | 0 | 7 | 1 | 36.00 | 92.30 | 1 | 0 | SL | 8 |
| West Indies | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 30.76 | 1 | 0 | WI | 9 |
| Zimbabwe | 12 | 12 | 1 | 306 | 100 | 1 | 1 | 41 | 2 | 27.81 | 73.91 | 4 | 0 | ZIM | 10 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 | 180.00 | 1 | 0 | AUS | 1 |
| India | 1 | 1 | 0 | 43 | 43 | 0 | 0 | 5 | 1 | 43.00 | 138.71 | - | - | IND | 4 |
| New Zealand | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 4 | 0 | 24.00 | 96.00 | 2 | 0 | NZ | 5 |
Location Wise Stats
ODI
T20I
Year Wise Stats
ODI
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
ODI
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 44*(34) | 1/17 | Sri Lanka | Jul 01, 2006 |
| 10(18) | 0/9 | Sri Lanka | Jun 28, 2006 |
| 7(9) | 0/25 | India | Apr 12, 2006 |
| 12(20) | - | India | Apr 06, 2006 |
| 10(20) | 0/17 | India | Apr 03, 2006 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 43(31) | - | India | Sep 19, 2007 |
| 24(25) | - | New Zealand | Sep 18, 2007 |
| 9(5) | - | Australia | Jun 13, 2005 |
