Raqibul Hasan Overall Stats
Against Opposition
Test
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 2 | 4 | 0 | 39 | 17 | 0 | 0 | 4 | 0 | 9.75 | 33.91 | 3 | 0 | IND | 4 |
| South Africa | 1 | 2 | 0 | 43 | 28 | 0 | 0 | 8 | 0 | 21.50 | 45.74 | 2 | 0 | SA | 7 |
| Sri Lanka | 2 | 4 | 0 | 45 | 24 | 0 | 0 | 6 | 0 | 11.25 | 30.00 | - | - | SL | 8 |
| West Indies | 4 | 8 | 1 | 209 | 65 | 0 | 1 | 19 | 1 | 29.85 | 43.90 | 4 | 0 | WI | 9 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 1 | 1 | 0 | 1 | 1/0 | 0 | 0 | 0.00 | 0.00 | 6.00 | IND | 4 |
| Sri Lanka | 2 | 2 | 0 | 5 | 0 | 0/2 | 0 | 0 | - | 2.50 | - | SL | 8 |
| West Indies | 1 | 4 | 0 | 12 | 0 | 0/12 | 0 | 0 | - | 3.00 | - | WI | 9 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 21 | 14 | 0 | 0 | 1 | 0 | 7.00 | 28.00 | - | - | AUS | 1 |
| England | 2 | 2 | 0 | 76 | 76 | 0 | 1 | 7 | 0 | 38.00 | 78.35 | - | - | ENG | 3 |
| India | 5 | 5 | 1 | 202 | 89 | 0 | 1 | 11 | 3 | 50.50 | 76.22 | - | - | IND | 4 |
| New Zealand | 5 | 5 | 1 | 60 | 21 | 0 | 0 | 4 | 0 | 15.00 | 41.09 | 4 | 0 | NZ | 5 |
| Pakistan | 3 | 3 | 0 | 20 | 12 | 0 | 0 | 2 | 0 | 6.66 | 35.08 | 1 | 0 | PAK | 6 |
| South Africa | 5 | 5 | 0 | 94 | 63 | 0 | 1 | 5 | 0 | 18.80 | 46.76 | - | - | SA | 7 |
| Sri Lanka | 6 | 6 | 1 | 176 | 52 | 0 | 1 | 12 | 0 | 35.20 | 56.77 | 2 | 0 | SL | 8 |
| West Indies | 4 | 4 | 0 | 41 | 20 | 0 | 0 | 2 | 0 | 10.25 | 50.61 | 1 | 0 | WI | 9 |
| Zimbabwe | 17 | 17 | 4 | 493 | 78 | 0 | 3 | 48 | 5 | 37.92 | 65.29 | 7 | 0 | ZIM | 10 |
| Ireland | 4 | 3 | 0 | 42 | 38 | 0 | 0 | 1 | 0 | 14.00 | 50.60 | 1 | 0 | IRE | 13 |
| United Arab Emirates | 1 | 1 | 0 | 83 | 83 | 0 | 1 | 9 | 0 | 83.00 | 131.74 | 2 | 0 | UAE | 21 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ENG | 3 |
| India | 1 | 1 | 1 | 28 | 28* | 0 | 0 | 0 | 1 | - | 100.00 | - | - | IND | 4 |
| West Indies | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 23.52 | - | - | WI | 9 |
| Ireland | 1 | 1 | 0 | 38 | 38 | 0 | 0 | 1 | 0 | 38.00 | 55.07 | 1 | 0 | IRE | 13 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 1 | 0 | 16.00 | 80.00 | - | - | IND | 4 |
| New Zealand | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 2 | 1 | 18.00 | 138.46 | - | - | NZ | 5 |
| South Africa | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | - | - | SA | 7 |
| West Indies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 25.00 | - | - | WI | 9 |
| Ireland | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 13.00 | 65.00 | 1 | 0 | IRE | 13 |
Location Wise Stats
Test
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 4 | 1 | 70 | 38 v IRE | 0 | 0 | 1 | 1 | 23.33 | 60.34 | 1 | 0 | IRE | 13 |
Year Wise Stats
Test
ODI
World Cup
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 4 | 4 | 1 | 70 | 38 v IRE | 0 | 0 | 1 | 1 | 23.33 | 60.34 | 1 | 0 | IRE | 13 |
Last 5 Performances
Test
ODI
World Cup
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(2) & 17(52) | 0/12 | West Indies | Oct 29, 2011 |
| 41(92) & 10*(55) | - | West Indies | Oct 21, 2011 |
| 4(23) & 5(23) | 1/0 | India | Jan 24, 2010 |
| 17(39) & 13(30) | - | India | Jan 17, 2010 |
| 44(103) & 65(99) | - | West Indies | Jul 17, 2009 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(3) | - | Australia | Apr 11, 2011 |
| 7(22) | - | Australia | Apr 09, 2011 |
| 0(2) | - | England | Mar 11, 2011 |
| 4(17) | - | West Indies | Mar 04, 2011 |
| 38(69) | - | Ireland | Feb 25, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(2) | - | England | Mar 11, 2011 |
| 4(17) | - | West Indies | Mar 04, 2011 |
| 38(69) | - | Ireland | Feb 25, 2011 |
| 28*(28) | - | India | Feb 19, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 18(13) | - | New Zealand | Feb 03, 2010 |
| 1(4) | - | West Indies | Aug 02, 2009 |
| 13(20) | - | Ireland | Jun 08, 2009 |
| 16(20) | - | India | Jun 06, 2009 |
| 3(5) | - | South Africa | Nov 05, 2008 |
