Mohammad Akram Overall Stats
Against Opposition
Test
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 6 | 2 | 11 | 10* | 0 | 0 | 1 | 0 | 2.75 | 45.83 | 2 | 0 | AUS | 1 |
| England | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ENG | 3 |
| New Zealand | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 5.00 | 41.66 | - | - | NZ | 5 |
| Sri Lanka | 3 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 2.00 | 11.59 | 2 | 0 | SL | 8 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 81 | 7 | 334 | 7 | 5/138 | 0 | 1 | 47.71 | 4.12 | 69.42 | AUS | 1 |
| England | 2 | 22 | 4 | 71 | 1 | 1/41 | 0 | 0 | 71.00 | 3.22 | 132.00 | ENG | 3 |
| New Zealand | 3 | 41 | 4 | 165 | 0 | 0/11 | 0 | 0 | - | 4.02 | - | NZ | 5 |
| Sri Lanka | 6 | 102.1 | 22 | 289 | 9 | 3/39 | 1 | 0 | 32.11 | 2.82 | 68.11 | SL | 8 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BAN | 2 |
| India | 5 | 2 | 2 | 2 | 2* | 0 | 0 | 0 | 0 | - | 28.57 | 4 | 0 | IND | 4 |
| South Africa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | SA | 7 |
| Sri Lanka | 10 | 4 | 3 | 5 | 3* | 0 | 0 | 0 | 0 | 5.00 | 38.46 | 2 | 0 | SL | 8 |
| West Indies | 2 | 1 | 1 | 7 | 7* | 0 | 0 | 1 | 0 | - | 77.77 | 0 | 0 | WI | 9 |
| Zimbabwe | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ZIM | 10 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 1 | 7.2 | 1 | 23 | 1 | 1/23 | 0 | 0 | 23.00 | 3.13 | 44.00 | BAN | 2 |
| India | 4 | 31 | 1 | 135 | 3 | 2/28 | 0 | 0 | 45.00 | 4.35 | 62.00 | IND | 4 |
| South Africa | 3 | 26.3 | 0 | 138 | 2 | 1/42 | 0 | 0 | 69.00 | 5.20 | 79.50 | SA | 7 |
| Sri Lanka | 9 | 73 | 3 | 378 | 8 | 2/48 | 0 | 0 | 47.25 | 5.17 | 54.75 | SL | 8 |
| West Indies | 2 | 13 | 1 | 54 | 3 | 2/36 | 0 | 0 | 18.00 | 4.15 | 26.00 | WI | 9 |
| Zimbabwe | 2 | 14 | 0 | 62 | 2 | 2/31 | 0 | 0 | 31.00 | 4.42 | 42.00 | ZIM | 10 |
Location Wise Stats
Test
ODI
Year Wise Stats
Test
ODI
Last 5 Performances
Test
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(1) & 4(10) | 0/106 | New Zealand | Mar 27, 2001 |
| 0(14) & 1*(6) | 1/49 & 1/44 | Sri Lanka | Mar 12, 2000 |
| 0(1) & 10*(6) | 5/138 | Australia | Nov 26, 1999 |
| 0*(1) | 0/48 & 0/11 | New Zealand | Nov 28, 1996 |
| DNB & DNB | 1/41 & 0/30 | England | Aug 22, 1996 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(1) | 0/42 | Sri Lanka | Jul 05, 2000 |
| DNB | 2/50 | Sri Lanka | Jun 07, 2000 |
| DNB | 0/41 | Sri Lanka | Jun 05, 2000 |
| DNB | 0/39 | India | Jun 03, 2000 |
| DNB | 1/23 | Bangladesh | Jun 02, 2000 |
