Dion Ebrahim Overall Stats
Against Opposition
Test
ODI
World Cup
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 4 | 0 | 42 | 29 | 0 | 0 | 7 | 0 | 10.50 | 40.38 | 1 | 0 | AUS | 1 |
Bangladesh | 7 | 11 | 0 | 206 | 65 | 0 | 1 | 19 | 0 | 18.72 | 36.58 | 8 | 0 | BAN | 2 |
England | 2 | 4 | 0 | 135 | 68 | 0 | 2 | 16 | 0 | 33.75 | 48.56 | 2 | 0 | ENG | 3 |
India | 5 | 10 | 0 | 239 | 94 | 0 | 1 | 25 | 0 | 23.90 | 36.76 | 3 | 0 | IND | 4 |
New Zealand | 2 | 4 | 0 | 10 | 8 | 0 | 0 | 1 | 0 | 2.50 | 25.64 | - | - | NZ | 5 |
Pakistan | 2 | 4 | 0 | 112 | 69 | 0 | 1 | 13 | 0 | 28.00 | 61.53 | 2 | 0 | PAK | 6 |
South Africa | 4 | 8 | 0 | 259 | 72 | 0 | 3 | 33 | 0 | 32.37 | 39.90 | - | - | SA | 7 |
Sri Lanka | 3 | 6 | 1 | 120 | 70 | 0 | 1 | 17 | 0 | 24.00 | 32.34 | - | - | SL | 8 |
West Indies | 2 | 4 | 0 | 106 | 75 | 0 | 1 | 14 | 0 | 26.50 | 37.85 | - | - | WI | 9 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 6 | 5 | 0 | 56 | 21 | 0 | 0 | 5 | 0 | 11.20 | 51.85 | 2 | 0 | AUS | 1 |
Bangladesh | 13 | 12 | 2 | 306 | 121 | 1 | 1 | 29 | 0 | 30.60 | 67.69 | 6 | 0 | BAN | 2 |
England | 14 | 13 | 0 | 266 | 65 | 0 | 1 | 13 | 0 | 20.46 | 59.77 | 5 | 0 | ENG | 3 |
India | 12 | 12 | 1 | 235 | 42 | 0 | 0 | 18 | 0 | 21.36 | 56.22 | 3 | 0 | IND | 4 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | NZ | 5 |
Pakistan | 10 | 9 | 1 | 201 | 71* | 0 | 1 | 12 | 0 | 25.12 | 57.75 | - | - | PAK | 6 |
South Africa | 6 | 6 | 0 | 143 | 41 | 0 | 0 | 13 | 0 | 23.83 | 50.17 | 1 | 0 | SA | 7 |
Sri Lanka | 12 | 12 | 2 | 176 | 50* | 0 | 1 | 11 | 0 | 17.60 | 46.93 | 5 | 0 | SL | 8 |
West Indies | 4 | 4 | 0 | 15 | 11 | 0 | 0 | 1 | 0 | 3.75 | 34.88 | 0 | 0 | WI | 9 |
Kenya | 2 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 0 | 13.00 | 54.16 | - | - | KEN | 14 |
Netherlands | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 1 | 0 | 32.00 | 78.04 | 0 | 0 | NED | 15 |
Namibia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | NAM | 20 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | 0 | 15.00 | 50.00 | - | - | AUS | 1 |
India | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 1 | 0 | 19.00 | 70.37 | - | - | IND | 4 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | NZ | 5 |
Pakistan | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | PAK | 6 |
Kenya | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 0 | 13.00 | 54.16 | - | - | KEN | 14 |
Netherlands | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 1 | 0 | 32.00 | 78.04 | 0 | 0 | NED | 15 |
Namibia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | NAM | 20 |
Location Wise Stats
Test
ODI
World Cup
Year Wise Stats
Test
ODI
World Cup
Batting & Fielding PerformanceBatting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 7 | 5 | 0 | 79 | 32 v NED | 0 | 0 | 5 | 0 | 15.80 | 64.22 | 1 | 0 | NED | 15 |
Last 5 Performances
Test
ODI
World Cup
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
14(32) & 3(15) | - | India | Sep 20, 2005 |
24(82) & 1(13) | - | India | Sep 13, 2005 |
0(2) & 2(12) | - | New Zealand | Aug 15, 2005 |
0(1) & 8(24) | - | New Zealand | Aug 07, 2005 |
37(76) & 1(10) | - | South Africa | Mar 11, 2005 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(4) | - | Bangladesh | Jan 29, 2005 |
1(7) | - | Bangladesh | Jan 26, 2005 |
26(59) | - | Bangladesh | Jan 24, 2005 |
1(4) | - | Bangladesh | Jan 20, 2005 |
0(2) | - | England | Dec 05, 2004 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
13(24) | - | Kenya | Mar 12, 2003 |
0(1) | - | New Zealand | Mar 08, 2003 |
DNB | - | Pakistan | Mar 04, 2003 |
32(41) | - | Netherlands | Feb 28, 2003 |
15(30) | - | Australia | Feb 24, 2003 |