Yasir Shah Overall Stats
Against Opposition
Test
ODI
World Cup
T20I
CPL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9 | 14 | 1 | 289 | 113 | 1 | 0 | 31 | 1 | 22.23 | 43.78 | 4 | 0 | AUS | 1 | 1 | 1 |
| Bangladesh | 3 | 3 | 0 | 18 | 13 | 0 | 0 | 4 | 0 | 6.00 | 48.64 | 1 | 0 | BAN | 2 | 1 | 0 |
| England | 9 | 14 | 1 | 182 | 33 | 0 | 0 | 24 | 1 | 14.00 | 55.15 | 6 | 0 | ENG | 3 | 0 | 1 |
| New Zealand | 8 | 11 | 2 | 65 | 25 | 0 | 0 | 10 | 1 | 7.22 | 33.67 | 5 | 0 | NZ | 5 | 2 | 1 |
| South Africa | 4 | 7 | 1 | 83 | 38* | 0 | 0 | 11 | 1 | 13.83 | 54.60 | - | - | SA | 7 | 1 | 0 |
| Sri Lanka | 7 | 10 | 1 | 117 | 24 | 0 | 0 | 9 | 3 | 13.00 | 47.75 | 3 | 0 | SL | 8 | 2 | 0 |
| West Indies | 7 | 11 | 1 | 111 | 38* | 0 | 0 | 10 | 2 | 11.10 | 52.35 | 5 | 0 | WI | 9 | 4 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 15 | 418.5 | 49 | 1579 | 32 | 4/50 | 4 | 0 | 49.34 | 3.77 | 78.53 | AUS | 1 | 47 |
| Bangladesh | 6 | 133.5 | 18 | 481 | 14 | 4/58 | 2 | 0 | 34.35 | 3.59 | 57.35 | BAN | 2 | 47 |
| England | 16 | 460 | 67 | 1465 | 45 | 6/72 | 1 | 2 | 32.55 | 3.18 | 61.33 | ENG | 3 | 47 |
| New Zealand | 15 | 388.3 | 56 | 1250 | 47 | 8/41 | 4 | 4 | 26.59 | 3.21 | 49.59 | NZ | 5 | 47 |
| South Africa | 7 | 123.2 | 22 | 366 | 9 | 4/79 | 1 | 0 | 40.66 | 2.96 | 82.22 | SA | 7 | 47 |
| Sri Lanka | 14 | 411.2 | 64 | 1181 | 47 | 7/76 | 2 | 5 | 25.12 | 2.87 | 52.51 | SL | 8 | 47 |
| West Indies | 14 | 397 | 79 | 1172 | 46 | 7/94 | 2 | 5 | 25.47 | 2.95 | 51.78 | WI | 9 | 47 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guyana Amazon Warriors | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | GUY | 1407 | 0 | 0 |
| St Kitts and Nevis Patriots | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | SKN | 1480 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guyana Amazon Warriors | 1 | 2 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 10.50 | - | GUY | 1407 | 3 |
| St Kitts and Nevis Patriots | 2 | 3 | 0 | 27 | 0 | 0/9 | 0 | 0 | - | 9.00 | - | SKN | 1480 | 3 |
Location Wise Stats
Test
ODI
World Cup
T20I
CPL
Year Wise Stats
Test
ODI
World Cup
T20I
CPL
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 5 | 1 | 40 | 25 v NZ | 0 | 0 | 5 | 1 | 10.00 | 33.89 | 5 | 0 | NZ | 5 | 0 | 0 |
| 2015 | 7 | 9 | 0 | 96 | 23 v SL | 0 | 0 | 14 | 1 | 10.66 | 61.53 | 2 | 0 | SL | 8 | 2 | 0 |
| 2016 | 10 | 16 | 3 | 173 | 33 v AUS | 0 | 0 | 20 | 0 | 13.30 | 48.73 | 9 | 0 | AUS | 1 | 2 | 2 |
| 2017 | 6 | 11 | 2 | 136 | 38* v WI | 0 | 0 | 9 | 4 | 15.11 | 39.30 | 2 | 0 | WI | 9 | 2 | 1 |
| 2018 | 6 | 9 | 0 | 53 | 28 v AUS | 0 | 0 | 8 | 1 | 5.88 | 39.25 | 1 | 0 | AUS | 1 | 2 | 1 |
| 2019 | 4 | 7 | 0 | 204 | 113 v AUS | 1 | 0 | 24 | 0 | 29.14 | 51.25 | - | - | AUS | 1 | 1 | 0 |
| 2020 | 5 | 7 | 0 | 72 | 33 v ENG | 0 | 0 | 10 | 1 | 10.28 | 59.01 | 4 | 0 | ENG | 3 | 1 | 0 |
| 2021 | 3 | 5 | 1 | 73 | 38* v SA | 0 | 0 | 8 | 1 | 18.25 | 51.04 | - | - | SA | 7 | 1 | 0 |
| 2022 | 1 | 1 | 0 | 18 | 18 v SL | 0 | 0 | 1 | 0 | 18.00 | 32.14 | 1 | 0 | SL | 8 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 9 | 218.4 | 27 | 710 | 27 | 5/79 v NZ | 3 | 1 | 26.29 | 3.24 | 48.59 | NZ | 5 | 47 |
| 2015 | 14 | 395 | 65 | 1127 | 49 | 7/76 v SL | 3 | 3 | 23.00 | 2.85 | 48.36 | SL | 8 | 47 |
| 2016 | 19 | 538.2 | 82 | 1780 | 46 | 6/72 v ENG | 2 | 4 | 38.69 | 3.30 | 70.21 | ENG | 3 | 47 |
| 2017 | 12 | 394.1 | 69 | 1242 | 43 | 7/94 v WI | 2 | 5 | 28.88 | 3.15 | 55.00 | WI | 9 | 47 |
| 2018 | 12 | 315 | 61 | 894 | 38 | 8/41 v NZ | 3 | 3 | 23.52 | 2.83 | 49.73 | NZ | 5 | 47 |
| 2019 | 5 | 134.4 | 6 | 608 | 6 | 4/205 v AUS | 0 | 0 | 101.33 | 4.51 | 134.66 | AUS | 1 | 47 |
| 2020 | 8 | 180.2 | 18 | 643 | 18 | 4/58 v BAN | 1 | 0 | 35.72 | 3.56 | 60.11 | BAN | 2 | 47 |
| 2021 | 6 | 106.4 | 21 | 302 | 8 | 4/79 v SA | 1 | 0 | 37.75 | 2.83 | 80.00 | SA | 7 | 47 |
| 2022 | 2 | 50 | 6 | 188 | 5 | 3/122 v SL | 1 | 0 | 37.60 | 3.76 | 60.00 | SL | 8 | 47 |
Last 5 Performances
Test
ODI
World Cup
T20I
CPL
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 18(56) & DNB | 2/66 & 3/122 | Sri Lanka | Jul 16, 2022 |
| 0(8) & 4(14) | 0/46 & 0/13 | West Indies | Aug 12, 2021 |
| 8(27) & 23(57) | 0/54 & 1/56 | South Africa | Feb 04, 2021 |
| 38*(37) & DNB | 3/54 & 4/79 | South Africa | Jan 26, 2021 |
| 4(7) & 0(5) | 3/113 & 0/21 | New Zealand | Dec 26, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/60 | England | May 11, 2019 |
| 11(13) | 0/63 | Australia | Mar 31, 2019 |
| 3*(3) | 2/57 | Australia | Mar 29, 2019 |
| 10*(17) | 1/47 | Australia | Mar 27, 2019 |
| 1*(2) | 1/60 | Australia | Mar 24, 2019 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 13(23) | 0/60 | India | Feb 15, 2015 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 11*(7) | 0/8 | Zimbabwe | Sep 18, 2011 |
| DNB | 0/31 | Zimbabwe | Sep 16, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/18 | St Kitts and Nevis Patriots | Sep 11, 2021 |
| DNB | 0/9 | St Kitts and Nevis Patriots | Sep 09, 2017 |
| DNB | 0/21 | Guyana Amazon Warriors | Sep 07, 2017 |
