Charles Coventry Overall Stats
Against Opposition
Test
ODI
World Cup
T20I
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | 2 | 4 | 0 | 88 | 37 | 0 | 0 | 14 | 1 | 22.00 | 94.62 | 3 | 0 | IND | 4 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 1 | 1 | 14.00 | 58.33 | - | - | AUS | 1 |
Bangladesh | 9 | 9 | 1 | 358 | 194* | 1 | 1 | 27 | 15 | 44.75 | 101.41 | 5 | 1 | BAN | 2 |
England | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 30.00 | 1 | 0 | ENG | 3 |
India | 4 | 4 | 0 | 126 | 74 | 0 | 1 | 9 | 6 | 31.50 | 84.56 | 1 | 0 | IND | 4 |
New Zealand | 3 | 3 | 0 | 60 | 35 | 0 | 0 | 5 | 3 | 20.00 | 142.85 | - | - | NZ | 5 |
Pakistan | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 10.00 | 125.00 | 1 | 0 | PAK | 6 |
South Africa | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 10.00 | 38.46 | - | - | SA | 7 |
Sri Lanka | 3 | 2 | 0 | 29 | 18 | 0 | 0 | 3 | 1 | 14.50 | 126.08 | 1 | 0 | SL | 8 |
West Indies | 3 | 3 | 0 | 68 | 56 | 0 | 1 | 7 | 0 | 22.66 | 61.81 | 2 | 0 | WI | 9 |
Canada | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 40.00 | - | - | CAN | 12 |
Ireland | 2 | 2 | 0 | 37 | 27 | 0 | 0 | 2 | 0 | 18.50 | 66.07 | 2 | 0 | IRE | 13 |
Kenya | 9 | 7 | 0 | 112 | 27 | 0 | 0 | 7 | 2 | 16.00 | 88.88 | 6 | 0 | KEN | 14 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 1 | 1 | 14.00 | 58.33 | - | - | AUS | 1 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | NZ | 5 |
Canada | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 40.00 | - | - | CAN | 12 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 42 | 28 | 0 | 0 | 3 | 3 | 14.00 | 127.27 | - | - | IND | 4 |
New Zealand | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 3.33 | 58.82 | 0 | 0 | NZ | 5 |
Pakistan | 4 | 4 | 1 | 55 | 30 | 0 | 0 | 9 | 1 | 18.33 | 203.70 | 2 | 0 | PAK | 6 |
South Africa | 2 | 2 | 1 | 20 | 12* | 0 | 0 | 1 | 2 | 20.00 | 153.84 | - | - | SA | 7 |
Sri Lanka | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SL | 8 |
Location Wise Stats
Test
ODI
World Cup
T20I
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2 | 4 | 0 | 88 | 37 v IND | 0 | 0 | 14 | 1 | 22.00 | 94.62 | 3 | 0 | IND | 4 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neutral | 3 | 3 | 0 | 18 | 14 v AUS | 0 | 0 | 1 | 1 | 6.00 | 50.00 | - | - | AUS | 1 |
Year Wise Stats
Test
ODI
World Cup
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2 | 4 | 0 | 88 | 37 v IND | 0 | 0 | 14 | 1 | 22.00 | 94.62 | 3 | 0 | IND | 4 |
Batting & Fielding PerformanceBatting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1 | 1 | 0 | 3 | 3 v ENG | 0 | 0 | 0 | 0 | 3.00 | 30.00 | 1 | 0 | ENG | 3 |
2005 | 4 | 4 | 0 | 134 | 74 v IND | 0 | 1 | 12 | 6 | 33.50 | 95.03 | - | - | IND | 4 |
2006 | 6 | 5 | 0 | 62 | 25 v KEN | 0 | 0 | 7 | 1 | 12.40 | 76.54 | 4 | 0 | KEN | 14 |
2009 | 15 | 14 | 1 | 430 | 194* v BAN | 1 | 1 | 30 | 16 | 33.07 | 96.41 | 9 | 1 | BAN | 2 |
2010 | 8 | 7 | 0 | 174 | 56 v WI | 0 | 1 | 12 | 4 | 24.85 | 80.93 | 4 | 0 | WI | 9 |
2011 | 3 | 3 | 0 | 18 | 14 v AUS | 0 | 0 | 1 | 1 | 6.00 | 50.00 | - | - | AUS | 1 |
2015 | 2 | 1 | 0 | 10 | 10 v PAK | 0 | 0 | 0 | 1 | 10.00 | 125.00 | 1 | 0 | PAK | 6 |
Batting & Fielding PerformanceBatting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3 | 3 | 0 | 18 | 14 v AUS | 0 | 0 | 1 | 1 | 6.00 | 50.00 | - | - | AUS | 1 |
Last 5 Performances
Test
ODI
World Cup
T20I
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
37(32) & 25(24) | - | India | Sep 20, 2005 |
2(10) & 24(27) | - | India | Sep 13, 2005 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | - | Pakistan | May 31, 2015 |
10(8) | - | Pakistan | May 29, 2015 |
0(2) | - | New Zealand | Mar 04, 2011 |
4(10) | - | Canada | Feb 28, 2011 |
14(24) | - | Australia | Feb 21, 2011 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(2) | - | New Zealand | Mar 04, 2011 |
4(10) | - | Canada | Feb 28, 2011 |
14(24) | - | Australia | Feb 21, 2011 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
4(10) | - | India | Jul 19, 2015 |
10(10) | - | India | Jul 17, 2015 |
2*(3) | - | Pakistan | May 24, 2015 |
14(7) | - | Pakistan | May 22, 2015 |
0(2) | - | New Zealand | Oct 17, 2011 |