Ryan Campbell Overall Stats
Against Opposition
ODI
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1 | 1 | 0 | 38 | 38 | 0 | 0 | 5 | 0 | 38.00 | 73.07 | 2 | 1 | NZ | 5 |
| Sri Lanka | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 1 | 0 | 16.00 | 88.88 | 2 | 0 | SL | 8 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 | 47.36 | - | - | ZIM | 10 |
| Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | SCO | 16 |
| Afghanistan | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 5 | 0 | 27.00 | 112.50 | - | - | AFG | 1188 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 1 | 4 | 0 | 28 | 2 | 2/28 | 0 | 0 | 14.00 | 7.00 | 12.00 | AFG | 1188 |
| Scotland | 1 | 2 | 0 | 14 | 0 | 0/14 | 0 | 0 | - | 7.00 | - | SCO | 16 |
| Zimbabwe | 1 | 4 | 0 | 26 | 0 | 0/26 | 0 | 0 | - | 6.50 | - | ZIM | 10 |
Location Wise Stats
ODI
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 54 | 38 v NZ | 0 | 0 | 6 | 0 | 27.00 | 77.14 | 4 | 1 | NZ | 5 |
Year Wise Stats
ODI
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 2 | 0 | 54 | 38 v NZ | 0 | 0 | 6 | 0 | 27.00 | 77.14 | 4 | 1 | NZ | 5 |
Last 5 Performances
ODI
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 16(18) | - | Sri Lanka | Dec 22, 2002 |
| 38(52) | - | New Zealand | Jan 17, 2002 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(4) | 0/14 | Scotland | Mar 12, 2016 |
| 27(24) | 2/28 | Afghanistan | Mar 10, 2016 |
| 9(19) | 0/26 | Zimbabwe | Mar 08, 2016 |
