Raees Ahmadzai Overall Stats
Against Opposition
ODI
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 2 | 2 | 1 | 43 | 37 | 0 | 0 | 3 | 0 | 43.00 | 58.10 | - | - | CAN | 12 |
| Netherlands | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 30.00 | 1 | 0 | NED | 15 |
| Scotland | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 5 | 0 | 39.00 | 90.69 | 1 | 0 | SCO | 16 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 4 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 4.00 | - | CAN | 12 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | IND | 4 |
| South Africa | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4.00 | 200.00 | - | - | SA | 7 |
| Canada | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CAN | 12 |
| Ireland | 3 | 2 | 1 | 42 | 33* | 0 | 0 | 2 | 1 | 42.00 | 102.43 | 1 | 0 | IRE | 13 |
| Netherlands | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 2 | 0 | 23.00 | 100.00 | 0 | 0 | NED | 15 |
| Scotland | 1 | 1 | 1 | 17 | 17* | 0 | 0 | 0 | 0 | - | 130.76 | 1 | 0 | SCO | 16 |
Location Wise Stats
ODI
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 8 | 6 | 3 | 91 | 33* v IRE | 0 | 0 | 5 | 1 | 30.33 | 108.33 | 2 | 0 | IRE | 13 |
Year Wise Stats
ODI
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 8 | 6 | 3 | 91 | 33* v IRE | 0 | 0 | 5 | 1 | 30.33 | 108.33 | 2 | 0 | IRE | 13 |
Last 5 Performances
ODI
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 37(67) | - | Canada | Feb 18, 2010 |
| 6*(7) | 0/16 | Canada | Feb 16, 2010 |
| DNB | - | Netherlands | Sep 01, 2009 |
| 6(20) | - | Netherlands | Aug 30, 2009 |
| 39(43) | - | Scotland | Apr 19, 2009 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 4(2) | - | South Africa | May 05, 2010 |
| 5*(5) | - | India | May 01, 2010 |
| DNB | - | Ireland | Feb 13, 2010 |
| 23(23) | - | Netherlands | Feb 12, 2010 |
| 17*(13) | - | Scotland | Feb 10, 2010 |
