Personal Information
| Full Name | Ranjit Kumar |
| Born | April 7, 2006 Birgunj, Parsa |
| Age | 19 Years, 9 Months, 14 Days |
| National Side | Nepal |
| Batting Style | Left Handed |
| Bowling | Slow left-arm orthodox |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | - | |
| Bowling | - | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 1 | |||
Career Information
| Teams Played | Nepal Under-19, Madhesh Pradesh, Parsa XI, Nepal A, Biratnagar Panthers, Chitwan Rhinos |
| Career Span |
Ranjit Kumar Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 1 | 1 | 1 | 1 | 1* v IR-A | 0 | 0 | 0 | 0 | - | 50.00 | - | - | 0 | 0 | 5 | - | - | - |
| tten | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | 0 | 0 | 7 | BPT | - | - |
| ODI | 9 | 5 | 2 | 4 | 2 v TAC | 0 | 0 | 0 | 0 | 1.33 | 21.05 | 1 | 0 | 2 | 0 | 72 | - | - | - |
| T20I | 14 | 7 | 4 | 12 | 4* v UPX | 0 | 0 | 1 | 0 | 4.00 | 46.15 | 4 | 0 | 2 | 1 | 73 | - | - | - |
| ttwenty_non_domestic | 14 | 7 | 4 | 12 | 4* v UPX | 0 | 0 | 1 | 0 | 4.00 | 46.15 | 4 | 0 | 2 | 1 | 73 | PXI | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 1 | 10 | 1 | 51 | 3 | 3/51 v IR-A | 1 | 0 | 17.00 | 5.10 | 20.00 | 1 | 5 | - | - | - |
| tten | 2 | 4 | 0 | 33 | 1 | 1/13 v PCA | 0 | 0 | 33.00 | 8.25 | 24.00 | 2 | 7 | BPT | - | - |
| ODI | 9 | 83.3 | 5 | 317 | 19 | 5/41 v TAC | 1 | 1 | 16.68 | 3.79 | 26.36 | 9 | 72 | - | - | - |
| T20I | 14 | 50 | 3 | 231 | 24 | 6/19 v SPP | 2 | 1 | 9.62 | 4.62 | 12.50 | 14 | 73 | - | - | - |
| ttwenty_non_domestic | 14 | 50 | 3 | 231 | 24 | 6/19 v SPP | 2 | 1 | 9.62 | 4.62 | 12.50 | 7 | 73 | MP | - | - |
