Personal Information
| Full Name | Dilsad Ali |
| Born | May 3, 2007 |
| Age | 18 Years, 8 Months, 19 Days |
| National Side | Nepal |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Nepal Under-19, Lumbini Province |
| Career Span |
Dilsad Ali Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 2 | 149 | 39* v APF | 0 | 0 | 18 | 2 | 24.83 | 68.04 | 1 | 0 | APF | 2577 | 0 | 0 | 72 | LBP | Lumbini Province | LBP |
| ttwenty_non_domestic | 6 | 3 | 0 | 78 | 33 v MP | 0 | 0 | 5 | 4 | 26 | 147.17 | 1 | 0 | MP | 2572 | 0 | 0 | 73 | LBP | Lumbini Province | LBP |
| ODI Youth | 8 | 4 | 0 | 77 | 34 v UAE-U19 | 0 | 0 | 1 | 1 | 19.25 | 56.20 | 4 | 4 | UAE-U19 | 1448 | 0 | 1 | 92 | NEP-U19 | Nepal Under-19 | NEP-U19 |
| Youth ODI | 1 | 1 | 0 | 0 | 0 v SL-U19 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | SL-U19 | 1165 | 1 | - | 22 | NEP-U19 | Nepal Under-19 | NEP-U19 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 72 | - | - | - | |
| ttwenty_non_domestic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 73 | - | - | - | |
| ODI Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | 92 | - | - | - | |
| Youth ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 22 | - | - | - |
