Personal Information
| Full Name | Dhruv K Kaushik |
| Born | July 11, 2000 |
| Age | 25 Years, 6 Months, 11 Days |
| National Side | India |
| Batting Style | Right Handed |
| Bowling | Off break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 1 | ||||
Career Information
| Teams Played | Delhi, Central Delhi Kings |
| Career Span |
Dhruv K Kaushik Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | 0 | 0 | 4 | - | - | - |
| T20I | 9 | 9 | 1 | 294 | 68* v WDL | 0 | 3 | 26 | 15 | 36.75 | 159.78 | 3 | 0 | 0 | 0 | 73 | - | - | - |
| ttwenty_non_domestic | 9 | 9 | 1 | 294 | 68* v WDL | 0 | 3 | 26 | 15 | 36.75 | 159.78 | 3 | 0 | 0 | 0 | 73 | CDK | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 3 | 0 | 36 | 1 | 1/21 v SDS | 0 | 0 | 36.00 | 12.00 | 18.00 | 2 | 73 | - | - | - |
| ttwenty_non_domestic | 2 | 3 | 0 | 36 | 1 | 1/21 v SDS | 0 | 0 | 36.00 | 12.00 | 18.00 | 2 | 73 | CDK | - | - |
