Sheraz Iqbal Overall Stats
Against Opposition
ECS
tten
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 5 | 5 | 1 | 48 | 30 | 0 | 0 | 3 | 5 | 12.00 | 177.77 | 1 | 0 | ITA | 1298 | 1 | 0 | 7 |
Romania | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 2 | 17.00 | 212.50 | - | - | ROM | 1761 | 0 | 0 | 7 |
Portugal | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 4.00 | 114.28 | - | - | POR | 1765 | 1 | 0 | 7 |
Croatia | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 2 | 17.00 | 188.88 | - | - | CRO | 1839 | 0 | 0 | 7 |
Catalunya CC | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 100.00 | 1 | 0 | CTL | 1943 | 0 | 0 | 7 |
Madrid United | 3 | 2 | 2 | 44 | 29* | 0 | 0 | 0 | 5 | - | 209.52 | 1 | 0 | MAU | 2060 | 0 | 0 | 7 |
Badalona Shaheen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | 1 | 0 | BSH | 2113 | 0 | 0 | 7 |
Falco | 1 | 1 | 0 | 49 | 49 | 0 | 0 | 4 | 4 | 49.00 | 245.00 | 1 | 0 | FAL | 2115 | 0 | 0 | 7 |
Fateh | 1 | 1 | 1 | 24 | 24* | 0 | 0 | 1 | 2 | - | 184.61 | - | - | FTH | 2466 | 0 | 0 | 7 |
Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | HAW | 2467 | 1 | 0 | 7 |
Gracia | 7 | 7 | 3 | 251 | 110* | 1 | 1 | 11 | 29 | 62.75 | 241.34 | 5 | 0 | GRA | 2470 | 1 | 0 | 7 |
Pak Montcada | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 3 | 1 | - | 104.54 | 1 | 0 | PMC | 2474 | 0 | 0 | 7 |
Granada | 3 | 2 | 2 | 52 | 51* | 0 | 1 | 0 | 7 | - | 325.00 | - | - | GRD | 2512 | 0 | 0 | 7 |
Ripoll Warriors | 2 | 2 | 0 | 60 | 38 | 0 | 0 | 2 | 7 | 30.00 | 230.76 | 1 | 0 | RIW | 2585 | 0 | 0 | 7 |
Punjab Warriors | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 50.00 | 1 | 0 | PUW | 2590 | 0 | 0 | 7 |
Malaga | 4 | 3 | 2 | 55 | 43* | 0 | 0 | 3 | 5 | 55.00 | 239.13 | 3 | 0 | MAL | 3003 | 1 | 0 | 7 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badalona Shaheen | 1 | 2 | 0 | 33 | 2 | 2/33 | 0 | 0 | 16.50 | 16.50 | 6.00 | BSH | 2113 | 32 | 7 |
Catalunya CC | 1 | 2 | 0 | 19 | 2 | 2/19 | 0 | 0 | 9.50 | 9.50 | 6.00 | CTL | 1943 | 32 | 7 |
Croatia | 1 | 2 | 0 | 8 | 1 | 1/8 | 0 | 0 | 8.00 | 4.00 | 12.00 | CRO | 1839 | 32 | 7 |
Falco | 1 | 2 | 0 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 8.50 | 12.00 | FAL | 2115 | 32 | 7 |
Fateh | 1 | 2 | 1 | 1 | 1 | 1/1 | 0 | 0 | 1.00 | 0.50 | 12.00 | FTH | 2466 | 32 | 7 |
Gracia | 6 | 12 | 0 | 137 | 6 | 2/10 | 0 | 0 | 22.83 | 11.41 | 12.00 | GRA | 2470 | 32 | 7 |
Granada | 2 | 3 | 0 | 31 | 0 | 0/6 | 0 | 0 | - | 10.33 | - | GRD | 2512 | 32 | 7 |
Hawks | 1 | 2 | 0 | 26 | 1 | 1/26 | 0 | 0 | 26.00 | 13.00 | 12.00 | HAW | 2467 | 32 | 7 |
Italy | 5 | 10 | 0 | 137 | 4 | 2/22 | 0 | 0 | 34.25 | 13.70 | 15.00 | ITA | 1298 | 32 | 7 |
Madrid United | 2 | 3 | 0 | 28 | 2 | 2/9 | 0 | 0 | 14.00 | 9.33 | 9.00 | MAU | 2060 | 32 | 7 |
Malaga | 4 | 5 | 0 | 17 | 2 | 2/7 | 0 | 0 | 8.50 | 3.40 | 15.00 | MAL | 3003 | 32 | 7 |
Pak Montcada | 1 | 2 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 4.00 | - | PMC | 2474 | 32 | 7 |
Portugal | 2 | 3 | 0 | 34 | 0 | 0/16 | 0 | 0 | - | 11.33 | - | POR | 1765 | 32 | 7 |
Punjab Warriors | 1 | 2 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 11.00 | - | PUW | 2590 | 32 | 7 |
Ripoll Warriors | 2 | 3 | 0 | 35 | 3 | 2/32 | 0 | 0 | 11.66 | 11.66 | 6.00 | RIW | 2585 | 32 | 7 |
Romania | 1 | 2 | 0 | 26 | 1 | 1/26 | 0 | 0 | 26.00 | 13.00 | 12.00 | ROM | 1761 | 32 | 7 |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 5 | 5 | 1 | 48 | 30 | 0 | 0 | 3 | 5 | 12.00 | 177.77 | 1 | 0 | ITA | 1298 | 1 | 0 | 7 |
Romania | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 2 | 17.00 | 212.50 | - | - | ROM | 1761 | 0 | 0 | 7 |
Portugal | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 4.00 | 114.28 | - | - | POR | 1765 | 1 | 0 | 7 |
Croatia | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 2 | 17.00 | 188.88 | - | - | CRO | 1839 | 0 | 0 | 7 |
Catalunya CC | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 100.00 | 1 | 0 | CTL | 1943 | 0 | 0 | 7 |
Madrid United | 3 | 2 | 2 | 44 | 29* | 0 | 0 | 0 | 5 | - | 209.52 | 1 | 0 | MAU | 2060 | 0 | 0 | 7 |
Badalona Shaheen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | 1 | 0 | BSH | 2113 | 0 | 0 | 7 |
Falco | 1 | 1 | 0 | 49 | 49 | 0 | 0 | 4 | 4 | 49.00 | 245.00 | 1 | 0 | FAL | 2115 | 0 | 0 | 7 |
Fateh | 1 | 1 | 1 | 24 | 24* | 0 | 0 | 1 | 2 | - | 184.61 | - | - | FTH | 2466 | 0 | 0 | 7 |
Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | HAW | 2467 | 1 | 0 | 7 |
Gracia | 7 | 7 | 3 | 251 | 110* | 1 | 1 | 11 | 29 | 62.75 | 241.34 | 5 | 0 | GRA | 2470 | 1 | 0 | 7 |
Pak Montcada | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 3 | 1 | - | 104.54 | 1 | 0 | PMC | 2474 | 0 | 0 | 7 |
Granada | 3 | 2 | 2 | 52 | 51* | 0 | 1 | 0 | 7 | - | 325.00 | - | - | GRD | 2512 | 0 | 0 | 7 |
Ripoll Warriors | 2 | 2 | 0 | 60 | 38 | 0 | 0 | 2 | 7 | 30.00 | 230.76 | 1 | 0 | RIW | 2585 | 0 | 0 | 7 |
Punjab Warriors | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 50.00 | 1 | 0 | PUW | 2590 | 0 | 0 | 7 |
Malaga | 4 | 3 | 2 | 55 | 43* | 0 | 0 | 3 | 5 | 55.00 | 239.13 | 3 | 0 | MAL | 3003 | 1 | 0 | 7 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badalona Shaheen | 1 | 2 | 0 | 33 | 2 | 2/33 | 0 | 0 | 16.50 | 16.50 | 6.00 | BSH | 2113 | 32 | 7 |
Catalunya CC | 1 | 2 | 0 | 19 | 2 | 2/19 | 0 | 0 | 9.50 | 9.50 | 6.00 | CTL | 1943 | 32 | 7 |
Croatia | 1 | 2 | 0 | 8 | 1 | 1/8 | 0 | 0 | 8.00 | 4.00 | 12.00 | CRO | 1839 | 32 | 7 |
Falco | 1 | 2 | 0 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 8.50 | 12.00 | FAL | 2115 | 32 | 7 |
Fateh | 1 | 2 | 1 | 1 | 1 | 1/1 | 0 | 0 | 1.00 | 0.50 | 12.00 | FTH | 2466 | 32 | 7 |
Gracia | 6 | 12 | 0 | 137 | 6 | 2/10 | 0 | 0 | 22.83 | 11.41 | 12.00 | GRA | 2470 | 32 | 7 |
Granada | 2 | 3 | 0 | 31 | 0 | 0/6 | 0 | 0 | - | 10.33 | - | GRD | 2512 | 32 | 7 |
Hawks | 1 | 2 | 0 | 26 | 1 | 1/26 | 0 | 0 | 26.00 | 13.00 | 12.00 | HAW | 2467 | 32 | 7 |
Italy | 5 | 10 | 0 | 137 | 4 | 2/22 | 0 | 0 | 34.25 | 13.70 | 15.00 | ITA | 1298 | 32 | 7 |
Madrid United | 2 | 3 | 0 | 28 | 2 | 2/9 | 0 | 0 | 14.00 | 9.33 | 9.00 | MAU | 2060 | 32 | 7 |
Malaga | 4 | 5 | 0 | 17 | 2 | 2/7 | 0 | 0 | 8.50 | 3.40 | 15.00 | MAL | 3003 | 32 | 7 |
Pak Montcada | 1 | 2 | 0 | 8 | 0 | 0/8 | 0 | 0 | - | 4.00 | - | PMC | 2474 | 32 | 7 |
Portugal | 2 | 3 | 0 | 34 | 0 | 0/16 | 0 | 0 | - | 11.33 | - | POR | 1765 | 32 | 7 |
Punjab Warriors | 1 | 2 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 11.00 | - | PUW | 2590 | 32 | 7 |
Ripoll Warriors | 2 | 3 | 0 | 35 | 3 | 2/32 | 0 | 0 | 11.66 | 11.66 | 6.00 | RIW | 2585 | 32 | 7 |
Romania | 1 | 2 | 0 | 26 | 1 | 1/26 | 0 | 0 | 26.00 | 13.00 | 12.00 | ROM | 1761 | 32 | 7 |
Location Wise Stats
ECS
tten
Year Wise Stats
ECS
tten
Last 5 Performances
ECS
tten
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
1(2) | 2/33 | Badalona Shaheen | Dec 11 2022 |
0(2) | 1/27 | Gracia | Dec 11 2022 |
38(12) | 2/32 | Ripoll Warriors | Dec 6 2022 |
22(14) | 1/3 | Ripoll Warriors | Dec 6 2022 |
0(1) | 1/26 | Hawks | Dec 2 2022 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
17(9) | 1/8 | Croatia | Aug 2 2024 |
30(16) | 2/22 | Italy | May 12 2024 |
6(3) | 1/15 | Italy | May 12 2024 |
6(4) | 1/31 | Italy | May 12 2024 |
6*(3) | 0/34 | Italy | May 11 2024 |