Rashid Hashmi Overall Stats
Against Opposition
ECL
ECS
tten
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skanderborg | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 4 | 1 | 25.00 | 166.66 | - | - | SKA | 2098 | 0 | 0 | 7 |
| Cobra CC | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 2 | 0 | 13.00 | 144.44 | 1 | 0 | COB | 2413 | 0 | 0 | 7 |
| Jinnah Brescia | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 3 | 2 | 26.00 | 185.71 | 1 | 0 | JIB | 2425 | 0 | 0 | 7 |
| Heritage CC | 1 | 1 | 0 | 55 | 55 | 0 | 1 | 6 | 4 | 55.00 | 189.65 | - | - | HRT | 4016 | 0 | 0 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | 3 | 0 | ESP | 1739 | 0 | 0 | 7 |
| Slovenia | 4 | 4 | 1 | 50 | 28 | 0 | 0 | 6 | 3 | 16.66 | 200.00 | 1 | 0 | SVN | 1742 | 0 | 0 | 7 |
| Skanderborg | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 4 | 1 | 25.00 | 166.66 | - | - | SKA | 2098 | 0 | 0 | 7 |
| Cobra CC | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 2 | 0 | 13.00 | 144.44 | 1 | 0 | COB | 2413 | 0 | 0 | 7 |
| Jinnah Brescia | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 3 | 2 | 26.00 | 185.71 | 1 | 0 | JIB | 2425 | 0 | 0 | 7 |
| Ljubljana | 4 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.50 | 31.25 | 0 | 0 | LJU | 2818 | 0 | 0 | 7 |
| Sir Oliver Split | 3 | 3 | 1 | 3 | 3* | 0 | 0 | 0 | 0 | 1.50 | 75.00 | 3 | 1 | SOS | 2820 | 2 | 0 | 7 |
| Zagreb Assassins | 3 | 3 | 0 | 27 | 19 | 0 | 0 | 5 | 0 | 9.00 | 128.57 | 0 | 2 | ZA | 3275 | 1 | 0 | 7 |
| Heritage CC | 1 | 1 | 0 | 55 | 55 | 0 | 1 | 6 | 4 | 55.00 | 189.65 | - | - | HRT | 4016 | 0 | 0 | 7 |
| Zagreb Warriors | 3 | 3 | 0 | 29 | 13 | 0 | 0 | 3 | 1 | 9.66 | 126.08 | 3 | 1 | ZW | 4089 | 0 | 0 | 7 |
| Zagreb Chiefs | 3 | 3 | 0 | 34 | 33 | 0 | 0 | 3 | 3 | 11.33 | 109.67 | 1 | 3 | ZC | 4090 | 1 | 0 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 7.14 | 1 | 0 | ESP | 1739 | 0 | 0 | 3 |
Location Wise Stats
ECL
ECS
tten
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 4 | 4 | 0 | 119 | 55 v HRT | 0 | 1 | 15 | 7 | 29.75 | 177.61 | 2 | 0 | HRT | 4016 | 0 | 0 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 1 | 1 v ESP | 0 | 0 | 0 | 0 | 1.00 | 7.14 | 1 | 0 | ESP | 1739 | 0 | 0 | 3 |
Year Wise Stats
ECL
ECS
tten
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 4 | 0 | 119 | 55 v HRT | 0 | 1 | 15 | 7 | 29.75 | 177.61 | 2 | 0 | HRT | 4016 | 0 | 0 | 7 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 1 | 1 v ESP | 0 | 0 | 0 | 0 | 1.00 | 7.14 | 1 | 0 | ESP | 1739 | 0 | 0 | 3 |
Last 5 Performances
ECL
ECS
tten
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 25(15) | - | Skanderborg | Feb 27 2024 |
| 13(9) | - | Cobra CC | Feb 27 2024 |
| 26(14) | - | Jinnah Brescia | Feb 26 2024 |
| 55(29) | - | Heritage CC | Feb 26 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Ljubljana | Nov 3 2023 |
| DNB | - | Ljubljana | Nov 3 2023 |
| 4(5) | - | Ljubljana | Nov 1 2023 |
| 1(11) | - | Ljubljana | Nov 1 2023 |
| 0(3) | - | Zagreb Chiefs | Oct 30 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 3(5) | - | Spain | Aug 2 2024 |
| 25(15) | - | Skanderborg | Feb 27 2024 |
| 13(9) | - | Cobra CC | Feb 27 2024 |
| 26(14) | - | Jinnah Brescia | Feb 26 2024 |
| 55(29) | - | Heritage CC | Feb 26 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(14) | - | Spain | Aug 2 2024 |
