Balaji Rao Overall Stats
Against Opposition
ODI
World Cup
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 41.66 | - | - | AUS | 1 |
| New Zealand | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 | 100.00 | 1 | 0 | NZ | 5 |
| Pakistan | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 14.28 | 1 | 0 | PAK | 6 |
| Sri Lanka | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 85.71 | 1 | 0 | SL | 8 |
| West Indies | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 10.00 | 45.45 | - | - | WI | 9 |
| Zimbabwe | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 16.66 | - | - | ZIM | 10 |
| Ireland | 3 | 2 | 0 | 27 | 24 | 0 | 0 | 1 | 1 | 13.50 | 103.84 | - | - | IRE | 13 |
| Kenya | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | KEN | 14 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 7 | 0 | 46 | 0 | 0/46 | 0 | 0 | - | 6.57 | - | AUS | 1 |
| Ireland | 3 | 18 | 1 | 99 | 1 | 1/26 | 0 | 0 | 99.00 | 5.50 | 108.00 | IRE | 13 |
| Kenya | 1 | 10 | 0 | 36 | 1 | 1/36 | 0 | 0 | 36.00 | 3.60 | 60.00 | KEN | 14 |
| New Zealand | 1 | 10 | 0 | 62 | 2 | 2/62 | 0 | 0 | 31.00 | 6.20 | 30.00 | NZ | 5 |
| Pakistan | 1 | 10 | 0 | 50 | 2 | 2/50 | 0 | 0 | 25.00 | 5.00 | 30.00 | PAK | 6 |
| Sri Lanka | 1 | 7 | 0 | 48 | 0 | 0/48 | 0 | 0 | - | 6.85 | - | SL | 8 |
| West Indies | 1 | 7 | 0 | 50 | 2 | 2/50 | 0 | 0 | 25.00 | 7.14 | 21.00 | WI | 9 |
| Zimbabwe | 1 | 10 | 0 | 57 | 4 | 4/57 | 0 | 0 | 14.25 | 5.70 | 15.00 | ZIM | 10 |
Location Wise Stats
ODI
World Cup
T20I
Year Wise Stats
ODI
World Cup
T20I
Last 5 Performances
ODI
World Cup
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 5(12) | 0/46 | Australia | Mar 16, 2011 |
| 9(9) | 2/62 | New Zealand | Mar 13, 2011 |
| DNB | 1/36 | Kenya | Mar 07, 2011 |
| 1(7) | 2/50 | Pakistan | Mar 03, 2011 |
| 1(6) | 4/57 | Zimbabwe | Feb 28, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 5(12) | 0/46 | Australia | Mar 16, 2011 |
| 9(9) | 2/62 | New Zealand | Mar 13, 2011 |
| DNB | 1/36 | Kenya | Mar 07, 2011 |
| 1(7) | 2/50 | Pakistan | Mar 03, 2011 |
| 1(6) | 4/57 | Zimbabwe | Feb 28, 2011 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 3(5) | 2/33 | Zimbabwe | Oct 13, 2008 |
| 0(2) | 3/21 | Sri Lanka | Oct 12, 2008 |
| 22*(15) | 1/24 | Zimbabwe | Oct 11, 2008 |
| 7(8) | 0/29 | Pakistan | Oct 10, 2008 |
