Personal Information
| Full Name | Izaz Ali |
| Born | December 25, 1995 |
| Age | 30 Years, 0 Months, 26 Days |
| National Side | Slovenia |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1137 | ||
| Bowling | 997 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 2 | ||||
Career Information
| Teams Played | Slovenia, Dunabogdany CC, Ljubljana, Altrad |
| Career Span |
Izaz Ali Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 8 | 0 | 43 | 18 v GIB | 0 | 0 | 2 | 1 | 5.37 | 89.58 | 4 | 0 | GIB | 1818 | 2 | 1 | 3 | SVN | Slovenia | SVN |
| ECL | 9 | 7 | 2 | 111 | 41* v ECC | 0 | 0 | 9 | 7 | 22.20 | 148.00 | 1 | 0 | ECC | 2228 | 1 | 0 | 7 | - | - | - |
| ECS | 63 | 56 | 7 | 1021 | 53 v CRO | 0 | 2 | 75 | 82 | 20.83 | 177.87 | 18 | 0 | CRO | 1839 | 1 | 1 | 7 | - | - | - |
| tten | 63 | 56 | 7 | 1021 | 53 v CRO | 0 | 2 | 75 | 82 | 20.83 | 177.87 | 18 | 0 | CRO | 1839 | 1 | 1 | 7 | SVN | Slovenia | SVN |
| ttwenty_non_domestic | 3 | 2 | 0 | 22 | 21 v SVD | 0 | 0 | 0 | 2 | 11.00 | 129.41 | 1 | 0 | SVD | 3224 | 0 | 1 | 73 | ALT | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 23 | 1 | 180 | 9 | 3/19 v AUT | 1 | 0 | 20.00 | 7.82 | 15.33 | 8 | 3 | SVN | Slovenia | SVN |
| ECL | 5 | 6.3 | 0 | 101 | 1 | 1/28 v ECC | 0 | 0 | 101.00 | 15.53 | 39.00 | 5 | 7 | - | - | - |
| ECS | 55 | 88.3 | 0 | 815 | 39 | 3/5 v ZW | 1 | 0 | 20.89 | 9.20 | 13.61 | 55 | 7 | - | - | - |
| tten | 55 | 88.3 | 0 | 815 | 39 | 3/5 v ZW | 1 | 0 | 20.89 | 9.20 | 13.61 | 5 | 7 | DCC | - | - |
| ttwenty_non_domestic | 3 | 7 | 0 | 58 | 4 | 2/13 v SVD | 0 | 0 | 14.50 | 8.28 | 10.50 | 3 | 73 | ALT | - | - |
