Mohammad Bhaidu Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 3 | 3 | 0 | 28 | 17 | 0 | 0 | 4 | 0 | 9.33 | 62.22 | 3 | 0 | NGR | 1671 | 1 | 1 | 3 | ZAM | Zambia | ZAM |
| Rwanda | 3 | 3 | 0 | 22 | 17 | 0 | 0 | 0 | 1 | 7.33 | 68.75 | - | - | RWA | 1757 | 0 | - | 3 | ZAM | Zambia | ZAM |
| Sierra Leone | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SRL | 1745 | 0 | - | 3 | ZAM | Zambia | ZAM |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
| Rwanda | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
| Sierra Leone | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
Location Wise Stats
T20I
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 6 | 0 | 50 | - | 0 | 0 | 4 | 1 | 8.33 | 64.94 | 3 | 0 | RWA | 1757 | 0 | 1 | 3 | ZAM | Zambia | ZAM |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 7 | 3 | - | - | - |
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 11(20) | - | Nigeria | December 12, 2025 |
| 1(3) | - | Rwanda | December 11, 2025 |
| 17(23) | - | Nigeria | December 8, 2025 |
| 17(21) | - | Rwanda | December 7, 2025 |
| DNB | - | Sierra Leone | December 6, 2025 |
