Adam Leigh Overall Stats
Against Opposition
ECC
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWE | 1733 | 0 | 0 |
| Finland | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | FIN | 1828 | 0 | 0 |
| Netherlands XI | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | - | 62.50 | 1 | 0 | NED-XI | 2745 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland | 3 | 5 | 0 | 70 | 3 | 2/18 | 0 | 0 | 23.33 | 14.00 | 10.00 | FIN | 1828 | 6 |
| Netherlands XI | 1 | 2 | 0 | 23 | 2 | 2/23 | 0 | 0 | 11.50 | 11.50 | 6.00 | NED-XI | 2745 | 6 |
| Sweden | 2 | 2.5 | 0 | 32 | 2 | 2/18 | 0 | 0 | 16.00 | 11.29 | 8.50 | SWE | 1733 | 6 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWE | 1733 | 0 | 0 |
| Finland | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | FIN | 1828 | 0 | 0 |
| Netherlands XI | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | - | 62.50 | 1 | 0 | NED-XI | 2745 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland | 3 | 5 | 0 | 70 | 3 | 2/18 | 0 | 0 | 23.33 | 14.00 | 10.00 | FIN | 1828 | 6 |
| Netherlands XI | 1 | 2 | 0 | 23 | 2 | 2/23 | 0 | 0 | 11.50 | 11.50 | 6.00 | NED-XI | 2745 | 6 |
| Sweden | 2 | 2.5 | 0 | 32 | 2 | 2/18 | 0 | 0 | 16.00 | 11.29 | 8.50 | SWE | 1733 | 6 |
Location Wise Stats
ECC
tten
Year Wise Stats
ECC
tten
Last 5 Performances
ECC
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/25 | Finland | Sep 23, 2022 |
| DNB | - | Sweden | Sep 23, 2022 |
| DNB | 2/23 | Netherlands XI | Sep 23, 2022 |
| DNB | 2/18 | Finland | Sep 22, 2022 |
| DNB | 0/14 | Sweden | Sep 22, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/25 | Finland | Sep 23, 2022 |
| DNB | - | Sweden | Sep 23, 2022 |
| DNB | 2/23 | Netherlands XI | Sep 23, 2022 |
| DNB | 2/18 | Finland | Sep 22, 2022 |
| DNB | 0/14 | Sweden | Sep 22, 2022 |
