Personal Information
| Full Name | Steffan Leslie Gooch |
| Born | October 5, 1984 |
| Age | 41 Years, 3 Months, 17 Days |
| National Side | Estonia |
| Batting Style | Left Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 385 | ||
| Bowling | 547 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 3 | ||||
Career Information
| Teams Played | Estonia, Hungary XI, Tallinn Hippos, Royal Tigers, Budapest Blinders |
| Career Span |
Steffan Leslie Gooch Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 11 | 2 | 364 | 72* v FIN | 0 | 4 | 31 | 11 | 40.44 | 126.38 | 5 | 0 | FIN | 1828 | 0 | 1 | 3 | EST | Estonia | EST |
| ECC | 76 | 67 | 24 | 2063 | 150* v TSR | 3 | 10 | 148 | 183 | 47.97 | 224.97 | 36 | 3 | TSR | 4530 | 3 | 2 | 7 | - | - | - |
| ECL | 76 | 67 | 24 | 2063 | 150* v TSR | 3 | 10 | 148 | 183 | 47.97 | 224.97 | 36 | 3 | TSR | 4530 | 3 | 2 | 7 | - | - | - |
| ECS | 76 | 67 | 24 | 2063 | 150* v TSR | 3 | 10 | 148 | 183 | 47.97 | 224.97 | 36 | 3 | TSR | 4530 | 3 | 2 | 7 | - | - | - |
| tten | 76 | 67 | 24 | 2063 | 150* v TSR | 3 | 10 | 148 | 183 | 47.97 | 224.97 | 36 | 3 | TSR | 4530 | 3 | 2 | 7 | TH | - | - |
