Owen Muzondo Overall Stats
Against Opposition
T20I
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westside Cricket Club | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 60.00 | - | - | WCC | 3251 | 0 | 0 |
| Takashinga Patriots 1 CC | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 1 | 11.00 | 183.33 | 1 | 0 | TPC-I | 3252 | 0 | 0 |
| Takashinga Patriots 2 CC | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | 0 | - | 133.33 | - | - | TPC-II | 3253 | 0 | 0 |
| Lions | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 2 | 15.00 | 166.66 | - | - | LIO | 3254 | 0 | 1 |
| Bulawayo Athletic Club | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 75.00 | - | - | BAC | 3255 | 0 | 0 |
| Great Zimbabwe Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | GZC | 3256 | 1 | 0 |
| Harare King Cricket Club | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 83.33 | - | - | HKC | 3257 | 0 | 0 |
| Bulawayo Braves | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BB | 3893 | 0 | 0 |
| Cape Town Samp Army | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | CTSA | 3894 | 0 | 0 |
| Harare Hurricanes | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | HH | 3896 | 0 | 0 |
| Joburg Buffaloes | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | JBL | 3897 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulawayo Athletic Club | 1 | 2 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 11.00 | 12.00 | BAC | 3255 | 9 |
| Great Zimbabwe Cricket Club | 1 | 1 | 0 | 12 | 0 | 0/12 | 0 | 0 | - | 12.00 | - | GZC | 3256 | 9 |
| Harare Hurricanes | 1 | 1 | 0 | 15 | 0 | 0/15 | 0 | 0 | - | 15.00 | - | HH | 3896 | 9 |
| Harare King Cricket Club | 1 | 2 | 0 | 28 | 1 | 1/28 | 0 | 0 | 28.00 | 14.00 | 12.00 | HKC | 3257 | 9 |
| Joburg Buffaloes | 1 | 1 | 0 | 10 | 0 | 0/10 | 0 | 0 | - | 10.00 | - | JBL | 3897 | 9 |
| Lions | 1 | 2 | 0 | 22 | 2 | 2/22 | 0 | 0 | 11.00 | 11.00 | 6.00 | LIO | 3254 | 9 |
| Takashinga Patriots 1 CC | 1 | 2 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 8.00 | 12.00 | TPC-I | 3252 | 9 |
| Takashinga Patriots 2 CC | 1 | 2 | 0 | 10 | 0 | 0/10 | 0 | 0 | - | 5.00 | - | TPC-II | 3253 | 9 |
| Westside Cricket Club | 1 | 2 | 0 | 6 | 3 | 3/6 | 1 | 0 | 2.00 | 3.00 | 4.00 | WCC | 3251 | 9 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takashinga Patriots 2 CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | TPC-II | 3253 | 1 | 0 |
| Uprising Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | UCC | 4082 | 1 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takashinga Patriots 2 CC | 1 | 4 | 0 | 27 | 1 | 1/27 | 0 | 0 | 27.00 | 6.75 | 24.00 | TPC-II | 3253 | 2 |
| Uprising Cricket Club | 1 | 1 | 0 | 9 | 0 | 0/9 | 0 | 0 | - | 9.00 | - | UCC | 4082 | 2 |
Location Wise Stats
T20I
tten
ttwenty_non_domestic
Year Wise Stats
T20I
tten
ttwenty_non_domestic
Last 5 Performances
T20I
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 4/18 | Kenya | Mar 21, 2024 |
| DNB | 3/11 | Nigeria | Mar 20, 2024 |
| 2(4) | 0/20 | Tanzania | Mar 18, 2024 |
| 15*(5) | 3/31 | Namibia | Mar 17, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/15 | Harare Hurricanes | Jul 23, 2023 |
| DNB | - | Bulawayo Braves | Jul 23, 2023 |
| DNB | 0/10 | Joburg Buffaloes | Jul 22, 2023 |
| DNB | - | Cape Town Samp Army | Jul 21, 2023 |
| 6(10) | 3/6 | Westside Cricket Club | Sep 17, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | 0/9 | Uprising Cricket Club | Oct 13, 2023 |
| 0(1) | 1/27 | Takashinga Patriots 2 CC | Oct 12, 2023 |
