Personal Information
| Full Name | Tashinga Musekiwa |
| Born | February 10, 2000 Kadoma |
| Age | 25 Years, 11 Months, 11 Days |
| National Side | Zimbabwe |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 197 | |
| Bowling | - | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 0 | |||
Career Information
| Teams Played | Zimbabwe, Mid West Rhinos, Northerns, Southerns, Zimbabwe A, Bangla Tigers, Zimbabwe Emerging, Takashinga 2, Lions, Harare Bolts, Joburg Bangla Tigers |
| Career Span |
Tashinga Musekiwa Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 35 | 31 | 12 | 346 | 28 v AFG | 0 | 0 | 30 | 8 | 18.21 | 133.59 | 9 | 0 | AFG | 1188 | 3 | 2 | 3 | ZIM | Zimbabwe | ZIM |
| First-class | 3 | 3 | 0 | 34 | 20 v MOU | 0 | 0 | 3 | 2 | 11.33 | 77.27 | - | - | MOU | 594 | 1 | - | 4 | MWR | Mid West Rhinos | MWR |
| List A | 39 | 33 | 9 | 688 | 73* v MOU | 0 | 2 | 47 | 24 | 28.67 | 96.09 | 19 | 0 | MOU | 594 | 1 | 1 | 5 | MWR | Mid West Rhinos | MWR |
| tten | 23 | 16 | 6 | 186 | 54* v BAC | 0 | 1 | 7 | 20 | 18.6 | 189.80 | 4 | 0 | BAC | 3255 | 1 | 0 | 7 | LIO | Lions | LIO |
| ODI | 3 | 3 | 1 | 54 | 51* v SA-E | 0 | 1 | 3 | 3 | 27 | 101.89 | - | - | SA-E | 1396 | 0 | - | 72 | ZIM-E | Zimbabwe Emerging | ZIM-E |
| ttwenty_non_domestic | 13 | 10 | 3 | 224 | 57* v WCC | 0 | 2 | 17 | 16 | 32 | 183.61 | 4 | 0 | WCC | 3251 | 2 | 1 | 73 | TPC-II | Takashinga 2 | TPC-II |
| T10 | 15 | 9 | 5 | 63 | 21* v NYSL | 0 | 0 | 4 | 5 | 15.75 | 165.79 | 1 | 0 | NYSL | 4765 | 1 | 0 | 7 | JBT | Joburg Bangla Tigers | JBT |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 35 | 3 | - | - | - | |
| First-class | 2 | 10 | 3 | 33 | 0 | 0/15 v MOU | 0 | 0 | - | 3.30 | - | 3 | 4 | MWR | Mid West Rhinos | MWR |
| List A | 25 | 116.4 | 3 | 733 | 21 | 5/68 v MOU | 1 | 1 | 34.90 | 6.28 | 33.33 | 39 | 5 | MWR | Mid West Rhinos | MWR |
| tten | 7 | 12 | 0 | 96 | 5 | 2/13 v BAC | 0 | 0 | 19.20 | 8.00 | 14.40 | 23 | 7 | LIO | Lions | LIO |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 72 | - | - | - | |
| ttwenty_non_domestic | 7 | 25 | 0 | 159 | 12 | 3/29 v NAM | 1 | 0 | 13.25 | 6.36 | 12.50 | 13 | 73 | ZIM-E | Zimbabwe Emerging | ZIM-E |
| T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 15 | 7 | - | - | - |
