Durgesh Gupta Overall Stats
Against Opposition
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lalitpur Patriots | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | LP | 1690 | 0 | 0 |
| Biratnagar Warriors | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BW | 1691 | 0 | 0 |
| Chitwan Tigers | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | CT | 1692 | 0 | 0 |
| Pokhara Rhinos | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | PR | 1693 | 0 | 0 |
| Kathmandu Kings XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | KK | 1694 | 1 | 0 |
| Dhangadhi Stars | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | DS | 1880 | 0 | 0 |
| Biratnagar Super Kings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | BSK | 3402 | 1 | 1 |
| Pokhara Avengers | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | PKA | 3406 | 0 | 0 |
| Kathmandu Knights | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | KAK | 3407 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biratnagar Super Kings | 1 | 3 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 7.33 | 18.00 | BSK | 3402 | 10 |
| Biratnagar Warriors | 1 | 4 | 0 | 12 | 1 | 1/12 | 0 | 0 | 12.00 | 3.00 | 24.00 | BW | 1691 | 10 |
| Chitwan Tigers | 1 | 4 | 0 | 35 | 1 | 1/35 | 0 | 0 | 35.00 | 8.75 | 24.00 | CT | 1692 | 10 |
| Dhangadhi Stars | 1 | 1 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 16.00 | 6.00 | DS | 1880 | 10 |
| Kathmandu Kings XI | 1 | 4 | 0 | 34 | 1 | 1/34 | 0 | 0 | 34.00 | 8.50 | 24.00 | KK | 1694 | 10 |
| Kathmandu Knights | 1 | 3 | 0 | 13 | 2 | 2/13 | 0 | 0 | 6.50 | 4.33 | 9.00 | KAK | 3407 | 10 |
| Lalitpur Patriots | 1 | 4 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 5.50 | - | LP | 1690 | 10 |
| Pokhara Avengers | 1 | 4 | 0 | 29 | 3 | 3/29 | 1 | 0 | 9.66 | 7.25 | 8.00 | PKA | 3406 | 10 |
| Pokhara Rhinos | 2 | 6 | 1 | 25 | 3 | 3/16 | 1 | 0 | 8.33 | 4.16 | 12.00 | PR | 1693 | 10 |
Location Wise Stats
ttwenty_non_domestic
Year Wise Stats
ttwenty_non_domestic
Last 5 Performances
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 3/29 | Pokhara Avengers | Jan 07, 2023 |
| 0(1) | 1/22 | Biratnagar Super Kings | Jan 06, 2023 |
| DNB | 2/13 | Kathmandu Knights | Jan 05, 2023 |
| DNB | 0/9 | Pokhara Rhinos | Oct 07, 2021 |
| 0(1) | 1/34 | Kathmandu Kings XI | Oct 06, 2021 |
