Sachin Bhosale Overall Stats
Against Opposition
ttwenty_non_domestic
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solapur Royals | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SR | 3847 | 0 | 0 |
Ratnagiri Jets | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | RJ | 3848 | 0 | 0 |
Chhatrapati Sambhaji Kings | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CSK | 3849 | 0 | 0 |
Eagle Nashik Titans | 2 | 2 | 2 | 2 | 1* | 0 | 0 | 0 | 0 | - | 40.00 | - | - | ENT | 3850 | 0 | 0 |
Kolhapur Tuskers | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | KT | 3851 | 0 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chhatrapati Sambhaji Kings | 1 | 3 | 0 | 8 | 1 | 1/8 | 0 | 0 | 8.00 | 2.66 | 18.00 | CSK | 3849 | 7 |
Eagle Nashik Titans | 2 | 8 | 0 | 54 | 3 | 2/17 | 0 | 0 | 18.00 | 6.75 | 16.00 | ENT | 3850 | 7 |
Kolhapur Tuskers | 2 | 7.4 | 0 | 73 | 6 | 3/33 | 2 | 0 | 12.16 | 9.52 | 7.66 | KT | 3851 | 7 |
Ratnagiri Jets | 1 | 2 | 0 | 17 | 2 | 2/17 | 0 | 0 | 8.50 | 8.50 | 6.00 | RJ | 3848 | 7 |
Solapur Royals | 1 | 4 | 0 | 24 | 2 | 2/24 | 0 | 0 | 12.00 | 6.00 | 12.00 | SR | 3847 | 7 |
Location Wise Stats
ttwenty_non_domestic
Year Wise Stats
ttwenty_non_domestic
Last 5 Performances
ttwenty_non_domestic
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | 3/33 | Kolhapur Tuskers | Jun 28, 2023 |
1*(4) | 2/17 | Eagle Nashik Titans | Jun 27, 2023 |
DNB | 2/17 | Ratnagiri Jets | Jun 24, 2023 |
DNB | 2/24 | Solapur Royals | Jun 22, 2023 |
1*(1) | 1/37 | Eagle Nashik Titans | Jun 19, 2023 |