Pankaj Yadav Overall Stats
Against Opposition
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranchi Raiders | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | RAN | 2451 | 0 | 0 |
| Singhbhum Strikers | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SIN | 2452 | 0 | 0 |
| Jamshedpur Jugglers | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | 2 | 0 | JAM | 2453 | 0 | 0 |
| Dumka Daredevils | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 150.00 | - | - | DUM | 2454 | 0 | 1 |
| Dhanbad Dynamos | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | DHA | 2455 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhanbad Dynamos | 3 | 9 | 0 | 50 | 0 | 0/15 | 0 | 0 | - | 5.55 | - | DHA | 2455 | 9 |
| Dumka Daredevils | 2 | 8 | 0 | 43 | 5 | 3/23 | 1 | 0 | 8.60 | 5.37 | 9.60 | DUM | 2454 | 9 |
| Jamshedpur Jugglers | 1 | 4 | 0 | 36 | 2 | 2/36 | 0 | 0 | 18.00 | 9.00 | 12.00 | JAM | 2453 | 9 |
| Ranchi Raiders | 1 | 4 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 4.00 | 24.00 | RAN | 2451 | 9 |
| Singhbhum Strikers | 2 | 8 | 0 | 42 | 6 | 3/20 | 2 | 0 | 7.00 | 5.25 | 8.00 | SIN | 2452 | 9 |
Location Wise Stats
ttwenty_non_domestic
Year Wise Stats
ttwenty_non_domestic
Last 5 Performances
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/17 | Dhanbad Dynamos | Jul 03, 2022 |
| DNB | 3/23 | Dumka Daredevils | Jul 01, 2022 |
| 2(5) | 2/36 | Jamshedpur Jugglers | Jun 28, 2022 |
| DNB | 3/22 | Singhbhum Strikers | Jun 26, 2022 |
| DNB | 0/15 | Dhanbad Dynamos | Jun 25, 2022 |
