Vishu Kashyap Overall Stats
Against Opposition
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock Zone | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | RKZ | 3948 | 0 | 1 |
| Plaza Zone | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | PZ | 3949 | 0 | 0 |
| Leisure Zone | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | LZ | 3953 | 0 | 0 |
| Terrace Zone | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TZ | 3954 | 0 | 0 |
| Sukhna Zone | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SZ | 3955 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leisure Zone | 2 | 7 | 1 | 36 | 1 | 1/18 | 0 | 0 | 36.00 | 5.14 | 42.00 | LZ | 3953 | 6 |
| Plaza Zone | 1 | 4 | 0 | 18 | 1 | 1/18 | 0 | 0 | 18.00 | 4.50 | 24.00 | PZ | 3949 | 6 |
| Rock Zone | 1 | 4 | 0 | 12 | 4 | 4/12 | 1 | 0 | 3.00 | 3.00 | 6.00 | RKZ | 3948 | 6 |
| Sukhna Zone | 1 | 4 | 1 | 10 | 1 | 1/10 | 0 | 0 | 10.00 | 2.50 | 24.00 | SZ | 3955 | 6 |
| Terrace Zone | 1 | 3 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 7.00 | - | TZ | 3954 | 6 |
Location Wise Stats
ttwenty_non_domestic
Year Wise Stats
ttwenty_non_domestic
Last 5 Performances
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/18 | Leisure Zone | Aug 19, 2023 |
| DNB | 1/18 | Leisure Zone | Aug 17, 2023 |
| 1(2) | 4/12 | Rock Zone | Aug 16, 2023 |
| DNB | 0/21 | Terrace Zone | Aug 14, 2023 |
| DNB | 1/10 | Sukhna Zone | Aug 13, 2023 |
