Personal Information
| Full Name | Arjun Kumal |
| Born | December 11, 2005 Chhatrakot, Gulmi |
| Age | 20 Years, 1 Months, 8 Days |
| National Side | Nepal |
| Batting Style | Right Handed |
| Bowling | Leg break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Nepal Under-19, Pokhara Rhinos, Gandaki Province, Nepal A, Sudurpaschim Royals |
| Career Span |
Arjun Kumal Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 2 | 2 | 0 | 111 | 102 v IR-A | 1 | 0 | 15 | 0 | 55.50 | 84.09 | 1 | 0 | 0 | 0 | 5 | - | - | - |
| Youth ODI | 7 | 7 | 0 | 158 | 90 v NZ-U19 | 0 | 1 | 19 | 0 | 22.57 | 63.96 | - | - | 1 | 0 | 22 | - | - | - |
| ODI | 7 | 7 | 0 | 188 | 46 v KNP | 0 | 0 | 22 | 0 | 26.85 | 50.81 | 2 | 2 | 1 | 1 | 72 | - | - | - |
| ttwenty_non_domestic | 3 | 3 | 0 | 78 | 55 v BGP | 0 | 1 | 10 | 2 | 26.00 | 156.00 | 1 | 0 | 0 | 0 | 73 | GDP | - | - |
| ODI Youth | 14 | 14 | 2 | 549 | 143 v SDA-U19 | 2 | 2 | 66 | 2 | 45.75 | 84.72 | 2 | 0 | 1 | 0 | - | - | - | - |
