Personal Information
| Full Name | Tanish Suri |
| Born | June 4, 2005 |
| Age | 20 Years, 7 Months, 16 Days |
| National Side | United Arab Emirates |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 287 | 316 | |
| Bowling | - | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 1 | |||
Career Information
| Teams Played | United Arab Emirates, United Arab Emirates Under-19, Sharjah, Emirates Blues, Fujairah, DCC Starlets, Dubai Dare Devils, Infusion Invergy Lions, Desert Vipers, Emirates Red, Seven Districts Hybrid, United Arab Emirates XI, Desert Vipers Development |
| Career Span |
Tanish Suri Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 0 | 91 | 27 v CAN | 0 | 0 | 14 | 0 | 18.2 | 73.39 | 2 | 0 | CAN | 12 | 1 | 0 | 2 | UAE | United Arab Emirates | UAE |
| T20I | 12 | 12 | 1 | 235 | 77 v KUW | 0 | 1 | 22 | 4 | 21.36 | 107.80 | 10 | 2 | KUW | 1797 | 3 | 0 | 3 | UAE | United Arab Emirates | UAE |
| tten | 32 | 28 | 6 | 629 | 52 v CSG | 0 | 2 | 72 | 22 | 28.59 | 168.18 | 11 | 2 | CSG | 3570 | 1 | 3 | 7 | SVDH | Seven Districts Hybrid | SVDH |
| ttwenty_non_domestic | 23 | 22 | 2 | 494 | 69 v DCD | 0 | 4 | 50 | 21 | 24.7 | 117.34 | 6 | 2 | DCD | 4778 | 2 | 3 | 73 | DVD | Desert Vipers Development | DVD |
| ODI Youth | 13 | 9 | 2 | 280 | 75 v SL-U19 | 0 | 2 | 35 | 6 | 40 | 93.96 | 2 | 0 | SL-U19 | 1165 | 0 | 0 | 92 | UAE-U19 | United Arab Emirates Under-19 | UAE-U19 |
| ILT20 | 7 | 2 | 1 | 5 | 5* v ADKR | 0 | 0 | 1 | 0 | 5 | 125.00 | 4 | 1 | ADKR | 3381 | 1 | 0 | 6 | DV | Desert Vipers | DV |
