Hardik Pai Overall Stats
Against Opposition
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharjah | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SHA | 2345 | 0 | 0 |
| Fujairah | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 1 | 0 | - | 71.42 | - | - | FUJ | 2347 | 0 | 0 |
| MGM Cricket Club | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | MGM | 2935 | 0 | 0 |
| Kabul Zalmi | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | KZLS | 2959 | 0 | 0 |
| Qudran International | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | QUD | 2962 | 0 | 0 |
| Shama Stylish Living | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SSL | 2963 | 0 | 0 |
| Emirates Red | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 60.00 | 1 | 0 | EMR | 3799 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emirates Red | 1 | 1 | 0 | 13 | 1 | 1/13 | 0 | 0 | 13.00 | 13.00 | 6.00 | EMR | 3799 | 5 |
| Kabul Zalmi | 1 | 2 | 0 | 15 | 1 | 1/15 | 0 | 0 | 15.00 | 7.50 | 12.00 | KZLS | 2959 | 5 |
| Qudran International | 1 | 1 | 0 | 10 | 0 | 0/10 | 0 | 0 | - | 10.00 | - | QUD | 2962 | 5 |
| Shama Stylish Living | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | SSL | 2963 | 5 |
| Sharjah | 1 | 2 | 0 | 28 | 0 | 0/28 | 0 | 0 | - | 14.00 | - | SHA | 2345 | 5 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley Boys | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VB | 3220 | 0 | 0 |
| Seven Districts | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SVD | 3224 | 1 | 0 |
| CSS Group | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 0 | 0 | - | 75.00 | 1 | 0 | CSG | 3570 | 0 | 0 |
| Goodrich Gladiators | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GOG | 3746 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSS Group | 1 | 4 | 0 | 34 | 0 | 0/34 | 0 | 0 | - | 8.50 | - | CSG | 3570 | 4 |
| Goodrich Gladiators | 1 | 4 | 0 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 4.25 | 24.00 | GOG | 3746 | 4 |
| Seven Districts | 1 | 1 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 11.00 | - | SVD | 3224 | 4 |
| Valley Boys | 1 | 2 | 0 | 20 | 0 | 0/20 | 0 | 0 | - | 10.00 | - | VB | 3220 | 4 |
Location Wise Stats
tten
ttwenty_non_domestic
Year Wise Stats
tten
ttwenty_non_domestic
Last 5 Performances
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Sharjah | Jun 01, 2023 |
| DNB | 0/28 | Sharjah | May 25, 2023 |
| 5*(7) | - | Fujairah | May 24, 2023 |
| 3(5) | 1/13 | Emirates Red | May 23, 2023 |
| DNB | 1/15 | Kabul Zalmi | Apr 06, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 12*(16) | 0/34 | CSS Group | Jun 25, 2023 |
| 0*(1) | 0/11 | Seven Districts | Jun 17, 2023 |
| DNB | 1/17 | Goodrich Gladiators | Jun 12, 2023 |
| DNB | 0/20 | Valley Boys | Apr 15, 2023 |
