Personal Information
| Full Name | Md Iqbal Hossain Emon |
| Born | December 5, 2006 Maulvibazar |
| Age | 19 Years, 1 Months, 15 Days |
| National Side | Bangladesh |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | |||
| Bowling |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
Career Information
| Teams Played | Dhaka Division, Bangladesh Under-19, Mohammedan Sporting Club, Fortune Barishal, Gazi Tyres Cricket Academy |
| Career Span |
Md Iqbal Hossain Emon Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Test | 1 | 2 | 0 | 1 | 1 v PAK-U19 | 0 | 0 | 0 | 0 | 0.5 | 4.55 | 1 | 0 | PAK-U19 | 1170 | 1 | 0 | 21 | BAN-U19 | Bangladesh Under-19 | BAN-U19 |
| Youth ODI | 39 | 21 | 7 | 66 | 12 v SL-U19 | 0 | 0 | 6 | 3 | 4.71 | 62.26 | 9 | 0 | SL-U19 | 1165 | 5 | 0 | 22 | BAN-U19 | Bangladesh Under-19 | BAN-U19 |
| List A | 9 | 7 | 1 | 28 | 19* v RTCC | 0 | 0 | 2 | 2 | 4.67 | 107.69 | 2 | 0 | RTCC | 3030 | 2 | 0 | 5 | GTCA | Gazi Tyres Cricket Academy | GTCA |
| ODI Youth | 6 | 2 | 1 | 18 | 18* v UAE-U19 | 0 | 0 | 1 | 2 | 18 | 200.00 | - | - | UAE-U19 | 1448 | 1 | - | 92 | BAN-U19 | Bangladesh Under-19 | BAN-U19 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Test | 2 | 30 | 9 | 90 | 4 | 4/81 v PAK-U19 | 0 | 0 | 22.50 | 3.00 | 45.00 | 1 | 21 | BAN-U19 | Bangladesh Under-19 | BAN-U19 |
| Youth ODI | 38 | 284.1 | 19 | 1520 | 67 | 6/51 v AFG-U19 | 5 | 2 | 22.69 | 5.35 | 25.45 | 39 | 22 | BAN-U19 | Bangladesh Under-19 | BAN-U19 |
| List A | 9 | 57 | 1 | 348 | 4 | 2/104 v AL | 0 | 0 | 87.00 | 6.11 | 85.50 | 9 | 5 | GTCA | Gazi Tyres Cricket Academy | GTCA |
| ODI Youth | 6 | 44.3 | 5 | 152 | 9 | 3/30 v INDB-U19 | 1 | 0 | 16.89 | 3.42 | 29.67 | 6 | 92 | BAN-U19 | Bangladesh Under-19 | BAN-U19 |
