Aniru Conteh Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 | 42.85 | - | - | NGR | 1671 | 0 | 0 |
Tanzania | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 9.00 | 40.90 | - | - | TAN | 1731 | 0 | 0 |
Eswatini | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 83.33 | - | - | SWA | 1735 | 0 | 0 |
Sierra Leone | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 66.66 | - | - | SRL | 1745 | 0 | 0 |
Mozambique | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9.00 | 128.57 | - | - | MOZ | 1779 | 0 | 0 |
Ghana | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 60.00 | 1 | 0 | GHA | 1820 | 0 | 0 |
Cameroon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | CMR | 1857 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 1 | 4 | 0 | 10 | 4 | 4/10 | 1 | 0 | 2.50 | 2.50 | 6.00 | CMR | 1857 | 6 |
Eswatini | 1 | 4 | 0 | 26 | 2 | 2/26 | 0 | 0 | 13.00 | 6.50 | 12.00 | SWA | 1735 | 6 |
Ghana | 1 | 4 | 0 | 23 | 0 | 0/23 | 0 | 0 | - | 5.75 | - | GHA | 1820 | 6 |
Mozambique | 1 | 4 | 0 | 28 | 1 | 1/28 | 0 | 0 | 28.00 | 7.00 | 24.00 | MOZ | 1779 | 6 |
Nigeria | 1 | 1.1 | 0 | 9 | 1 | 1/9 | 0 | 0 | 9.00 | 7.71 | 7.00 | NGR | 1671 | 6 |
Sierra Leone | 1 | 2 | 0 | 27 | 1 | 1/27 | 0 | 0 | 27.00 | 13.50 | 12.00 | SRL | 1745 | 6 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(1) | 4/10 | Cameroon | Dec 09, 2022 |
6(10) | 0/23 | Ghana | Dec 08, 2022 |
9(7) | 1/28 | Mozambique | Dec 08, 2022 |
6(9) | 1/27 | Sierra Leone | Dec 06, 2022 |
9(22) | - | Tanzania | Dec 06, 2022 |