Frank Campbell Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 7.00 | 77.77 | - | - | ZIM | 10 | 0 | 0 | 3 | GAM | Gambia | GAM |
Kenya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | KEN | 14 | 1 | 0 | 3 | GAM | Gambia | GAM |
Nigeria | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 33.33 | - | - | NGR | 1671 | 0 | 0 | 3 | GAM | Gambia | GAM |
Eswatini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SWA | 1735 | 1 | 0 | 3 | GAM | Gambia | GAM |
Rwanda | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 1 | 0 | 23.00 | 76.66 | - | - | RWA | 1757 | 0 | 0 | 3 | GAM | Gambia | GAM |
Mozambique | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 1 | 0 | 12.00 | 70.58 | - | - | MOZ | 1779 | 0 | 0 | 3 | GAM | Gambia | GAM |
Ghana | 2 | 2 | 0 | 30 | 18 | 0 | 0 | 3 | 0 | 15.00 | 55.55 | - | - | GHA | 1820 | 0 | 0 | 3 | GAM | Gambia | GAM |
Cameroon | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 66.66 | - | - | CMR | 1857 | 0 | 0 | 3 | GAM | Gambia | GAM |
Location Wise Stats
T20I
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
T20I
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
7(9) | - | Zimbabwe | Oct 23, 2024 |
0(1) | - | Kenya | Oct 22, 2024 |
12(32) | - | Ghana | Dec 10, 2023 |
23(30) | - | Rwanda | Dec 08, 2023 |
4(6) | - | Cameroon | Dec 09, 2022 |